Islamabad United best bowlers and most wickets, PSL 2025
Jason Holder took the most wickets for Islamabad United in PSL 2025: 15 at an economy of 9.37, ahead of Imad Wasim (14) and Shadab Khan (14).
Updated to
Most wickets for Islamabad United
Every Islamabad United bowler in PSL 2025
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Holder | 8 | 30 | 15 | 9.37 | 18.73 | 4/25 | 36% |
| 2 | Imad Wasim | 11 | 39 | 14 | 7.13 | 19.86 | 3/26 | 35% |
| 3 | Shadab Khan | 9 | 29.2 | 14 | 7.91 | 16.57 | 4/45 | 38% |
| 4 | Salman Irshad | 5 | 19.2 | 9 | 9.00 | 19.33 | 3/28 | 34% |
| 5 | Naseem Shah | 10 | 39 | 9 | 9.31 | 40.33 | 2/29 | 43% |
| 6 | Ben Dwarshuis | 7 | 21 | 6 | 10.29 | 36.00 | 2/23 | 45% |
| 7 | Riley Meredith | 4 | 14 | 4 | 8.86 | 31.00 | 1/26 | 35% |
| 8 | Tymal Mills | 2 | 7 | 3 | 10.71 | 25.00 | 3/42 | 36% |
| 9 | Mohammad Nawaz | 4 | 8 | 2 | 7.75 | 31.00 | 1/13 | 33% |
| 10 | Salman Ali Agha | 5 | 8 | 2 | 8.38 | 33.50 | 1/9 | 21% |
| 11 | James Neesham | 2 | 5 | 1 | 8.60 | 43.00 | 1/7 | 27% |
| 12 | Kyle Mayers | 2 | 3 | 1 | 10.33 | 31.00 | 1/28 | 33% |
| 13 | Saad Masood | 2 | 4 | 1 | 11.25 | 45.00 | 1/25 | 46% |
| 14 | Muhammad Shahzad | 4 | 3.3 | 1 | 12.29 | 43.00 | 1/4 | 43% |
| 15 | Hunain Shah | 1 | 1 | 0 | 13.00 | — | 0/13 | 33% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Naseem Shah | 10 | 23 | 5 | 7.96 | 46% | 4.9 |
| 2 | Ben Dwarshuis | 7 | 14 | 4 | 8.93 | 46% | 4.2 |
| 3 | Salman Irshad | 4 | 7 | 3 | 8.57 | 40% | 4.2 |
| 4 | Imad Wasim | 5 | 6 | 2 | 6.17 | 53% | 6.0 |
| 5 | Riley Meredith | 4 | 7 | 2 | 8.57 | 33% | 6.0 |
| 6 | Jason Holder | 7 | 9 | 2 | 10.00 | 39% | 4.2 |
| 7 | Kyle Mayers | 2 | 2 | 1 | 7.50 | 33% | 6.0 |
| 8 | Tymal Mills | 2 | 4 | 1 | 9.25 | 38% | 3.4 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Shadab Khan | 9 | 26 | 11 | 7.62 | 36% | 6.5 |
| 2 | Imad Wasim | 11 | 30 | 9 | 7.20 | 28% | 9.0 |
| 3 | Jason Holder | 7 | 12 | 6 | 7.83 | 36% | 7.2 |
| 4 | Mohammad Nawaz | 4 | 8 | 2 | 7.75 | 33% | 8.0 |
| 5 | Salman Ali Agha | 5 | 8 | 2 | 8.38 | 21% | 6.9 |
| 6 | James Neesham | 2 | 3 | 1 | 6.00 | 28% | 9.0 |
| 7 | Riley Meredith | 3 | 4 | 1 | 10.50 | 38% | 3.4 |
| 8 | Saad Masood | 2 | 3 | 1 | 13.67 | 44% | 3.0 |
Quick answers
Who took the most wickets for Islamabad United in PSL 2025?
Jason Holder took the most wickets for Islamabad United in PSL 2025: 15 at an economy of 9.37, ahead of Imad Wasim (14) and Shadab Khan (14).
Who was Islamabad United's most economical bowler?
Imad Wasim conceded 7.13 runs an over across 39 overs (minimum 10 overs).
What were Islamabad United's best bowling figures?
Jason Holder took 4/25.
Who bowled the most dot balls for Islamabad United?
Naseem Shah, with 100 dot balls.
Who was Islamabad United's best powerplay bowler?
Naseem Shah: 5 wickets at an economy of 7.96 in the powerplay.