Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
2David WarnerMoved around2 (4), 1 (3)7256148.0
2Jason Roy2 (3), 1 (2)5169157.9
2Waseem Muhammad2 (3), 1 (2)586117.8
3Salman Ali Agha3 (7), 4 (2)9112119.1
3Reeza HendricksMoved around3 (3), 4 (2), 1 (1)6212138.6
4Saad Baig4 (4), 1 (2)6143127.7
5Azam Khan5 (5), 6 (2), 4 (1)8236145.7
6Moeen AliMoved around6 (4), 5 (3), 7 (1)8198159.7
7Khushdil ShahMoved around7 (5), 6 (3), 5 (1)9109138.0
8Abbas AfridiMoved around8 (4), 7 (3)765175.7
8Shahid Aziz8 (2), 9 (1)3880.0
9Hasan Ali9 (3), 10 (1)431193.8
9Adam Zampa9 (1), 10 (1)2116.7
10Mir Hamza10 (1), 11 (1)2450.0
11Mohammad Hamza11 (1)1250.0

Quick answers

Who opened the batting for Karachi Kings in PSL 2026?

Karachi Kings most often opened with David Warner and Jason Roy in PSL 2026, with Salman Ali Agha at No. 3.

Who batted as Karachi Kings's finisher?

Khushdil Shah batted most often at No. 7 (9 innings, 109 runs).

How settled was the Karachi Kings top order?

David Warner batted at No. 2 in 57% of their innings; Jason Roy batted at No. 2 in 60% of their innings.