Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Nick Compton1 (6), 3 (2)8127123.3
1Nick GubbinsMoved around1 (3), 3 (3)6121134.4
2Dawid Malan2 (7), 1 (2)9299139.7
2Paul Stirling2 (6), 1 (2)8343175.0
3John SimpsonMoved around3 (4), 4 (3), 5 (2), 6 (1), 7 (1)11367141.7
3Joe Burns3 (3), 6 (1)457101.8
4Eoin Morgan4 (7), 5 (2), 3 (1)10237112.3
4George Scott4 (1), 6 (1)23892.7
4Adam Voges4 (1)131114.8
5James Franklin5 (7), 6 (2), 4 (1), 7 (1)11221134.8
5Ryan Higgins5 (1), 7 (1)2763.6
6Andrew Balbirnie6 (4), 7 (1)544102.3
7Neil Dexter7 (5), 6 (2)73196.9
8Ollie Rayner8 (4), 7 (1)520111.1
8Kyle Abbott8 (1), 9 (1)217100.0
8Toby Roland-Jones8 (1), 9 (1)215136.4
9Harry Podmore9 (1), 11 (1)21354.2
9Mitchell McClenaghan9 (1)100.0
10James Harris10 (2)2777.8
10Ravi Patel10 (1)11178.6
11Gurjit Sandhu11 (1)1133.3
11Nathan Sowter11 (1)11100.0

Quick answers

Who opened the batting for Middlesex in T20 Blast 2015?

Middlesex most often opened with Nick Compton and Nick Gubbins in T20 Blast 2015, with John Simpson at No. 3.

Who batted as Middlesex's finisher?

James Franklin batted most often at No. 5 (11 innings, 221 runs).

How settled was the Middlesex top order?

Nick Compton batted at No. 1 in 75% of their innings; Nick Gubbins batted at No. 1 in 50% of their innings.