Middlesex death over bowlers, T20 Blast 2019
Toby Roland-Jones was Middlesex's leading death-over bowler in T20 Blast 2019, with 8 wickets at an economy of 8.18 in overs 16–20, ahead of Steven Finn (8) and Tom Helm (6).
Updated to
Middlesex death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Toby Roland-Jones | 9 | 9.1 | 8 | 8.18 | 27% | 6.1 |
| 2 | Steven Finn | 8 | 10 | 8 | 8.70 | 43% | 5.5 |
| 3 | Tom Helm | 12 | 15.5 | 6 | 12.32 | 24% | 3.3 |
| 4 | Mujeeb Ur Rahman | 2 | 2 | 3 | 7.50 | 33% | 6.0 |
| 5 | Nathan Sowter | 5 | 6 | 3 | 9.50 | 25% | 6.0 |
| 6 | Mohammad Hafeez | 2 | 2 | 0 | 14.00 | 8% | 3.0 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Tom Helm | 14 | 27 | 9 | 7.85 | 44% | 4.9 |
| 2 | Mujeeb Ur Rahman | 10 | 24 | 3 | 7.79 | 47% | 5.8 |
| 3 | Toby Roland-Jones | 11 | 15 | 3 | 9.93 | 34% | 3.9 |
| 4 | Mohammad Hafeez | 3 | 9 | 1 | 6.67 | 37% | 9.0 |
| 5 | Steven Finn | 6 | 7 | 0 | 10.29 | 38% | 3.2 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Sowter | 14 | 46 | 13 | 8.30 | 26% | 6.1 |
| 2 | Steven Finn | 14 | 31 | 11 | 9.48 | 29% | 4.8 |
| 3 | Toby Roland-Jones | 12 | 20 | 8 | 7.70 | 31% | 7.5 |
| 4 | Paul Stirling | 4 | 4 | 2 | 9.50 | 17% | 6.0 |
| 5 | Mujeeb Ur Rahman | 10 | 13 | 1 | 6.15 | 36% | 13.0 |
| 6 | Mohammad Hafeez | 2 | 3 | 1 | 11.00 | 11% | 3.6 |
| 7 | Tom Helm | 4 | 4 | 0 | 9.25 | 33% | 6.0 |
| 8 | Dawid Malan | 2 | 3 | 0 | 11.33 | 11% | 3.6 |
Quick answers
Who is Middlesex's best death over bowler in T20 Blast 2019?
Toby Roland-Jones was Middlesex's leading death-over bowler in T20 Blast 2019, with 8 wickets at an economy of 8.18 in overs 16–20, ahead of Steven Finn (8) and Tom Helm (6).
Who was Middlesex's most economical bowler at the death?
Toby Roland-Jones, at 8.18 runs an over across 9.1 overs in overs 16–20 (minimum 4 overs).
Who was Middlesex's best powerplay bowler?
Tom Helm: 9 wickets at an economy of 7.85 in the powerplay.