Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Paul Stirling1 (12), 2 (1)13313174.9
1Rob YatesMoved around1 (2), 2 (2), 3 (2)6108161.2
2Jacob Bethell2 (7), 1 (1)881106.6
3Alex DaviesMoved around3 (6), 2 (5), 4 (2), 5 (1), 7 (1)15234130.7
3Sam HainMoved around3 (6), 4 (6)12388161.7
4Adam HoseMoved around4 (7), 5 (7)14557161.0
6Chris Benjamin6 (9), 5 (3), 3 (1)13354163.1
6Dan Mousley6 (3), 5 (1)4166178.5
7Carlos Brathwaite7 (9), 5 (2), 8 (1)12122145.2
8Jacob Lintott8 (5), 7 (1), 9 (1)768100.0
9Henry Brookes9 (3), 8 (2)527150.0
9Oli Stone9 (2), 10 (1)320105.3
10Craig Miles10 (4), 9 (1)51470.0
11Danny Briggs11 (3)314100.0

Quick answers

Who opened the batting for Birmingham Bears in T20 Blast 2022?

Birmingham Bears most often opened with Paul Stirling and Rob Yates in T20 Blast 2022, with Alex Davies at No. 3.

Who batted as Birmingham Bears's finisher?

Chris Benjamin batted most often at No. 6 (13 innings, 354 runs).

How settled was the Birmingham Bears top order?

Paul Stirling batted at No. 1 in 92% of their innings; Rob Yates batted at No. 1 in 33% of their innings.