Essex death over bowlers, T20 Blast 2022
Matthew Critchley was Essex's leading death-over bowler in T20 Blast 2022, with 7 wickets at an economy of 5.60 in overs 16–20, ahead of Sam Cook (6) and Daniel Sams (6).
Updated to
Essex death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Critchley | 5 | 5 | 7 | 5.60 | 47% | 10.0 |
| 2 | Sam Cook | 11 | 14.3 | 6 | 9.59 | 24% | 5.1 |
| 3 | Daniel Sams | 10 | 13.5 | 6 | 10.12 | 36% | 4.4 |
| 4 | Simon Harmer | 11 | 10.4 | 5 | 9.09 | 36% | 4.9 |
| 5 | Ben Allison | 5 | 5.2 | 2 | 8.44 | 31% | 6.4 |
| 6 | Aron Nijjar | 3 | 3 | 2 | 12.00 | 39% | 3.6 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Ben Allison | 12 | 17 | 8 | 9.59 | 35% | 4.4 |
| 2 | Sam Cook | 14 | 27 | 6 | 7.44 | 53% | 4.8 |
| 3 | Aaron Beard | 5 | 8 | 4 | 5.25 | 73% | 6.0 |
| 4 | Daniel Sams | 12 | 23 | 4 | 8.17 | 49% | 4.3 |
| 5 | Simon Harmer | 2 | 2 | 1 | 7.50 | 42% | 6.0 |
| 6 | Aron Nijjar | 4 | 4 | 0 | 10.75 | 42% | 4.0 |
| 7 | Shane Snater | 2 | 2 | 0 | 12.50 | 33% | 3.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Simon Harmer | 14 | 41 | 11 | 6.12 | 35% | 13.7 |
| 2 | Matthew Critchley | 10 | 29.4 | 8 | 8.02 | 29% | 7.1 |
| 3 | Daniel Sams | 6 | 7 | 4 | 9.86 | 24% | 4.7 |
| 4 | Aaron Beard | 4 | 6 | 3 | 8.17 | 25% | 6.0 |
| 5 | Aron Nijjar | 9 | 17 | 2 | 11.29 | 18% | 4.4 |
| 6 | Daniel Lawrence | 2 | 4 | 1 | 6.00 | 29% | 12.0 |
| 7 | Tom Westley | 1 | 2 | 1 | 7.00 | 42% | 6.0 |
| 8 | Ben Allison | 8 | 12 | 1 | 10.00 | 17% | 5.1 |
Quick answers
Who is Essex's best death over bowler in T20 Blast 2022?
Matthew Critchley was Essex's leading death-over bowler in T20 Blast 2022, with 7 wickets at an economy of 5.60 in overs 16–20, ahead of Sam Cook (6) and Daniel Sams (6).
Who was Essex's most economical bowler at the death?
Matthew Critchley, at 5.60 runs an over across 5 overs in overs 16–20 (minimum 4 overs).
Who was Essex's best powerplay bowler?
Ben Allison: 8 wickets at an economy of 9.59 in the powerplay.