Pakistan death over bowlers, T20I 2014
Umar Gul was Pakistan's leading death-over bowler in T20I 2014, with 5 wickets at an economy of 9.53 in overs 16–20, ahead of Sohail Tanvir (2) and Saeed Ajmal (2).
Updated to
Pakistan death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Umar Gul | 5 | 8.3 | 5 | 9.53 | 29% | 5.7 |
| 2 | Sohail Tanvir | 4 | 6 | 2 | 8.83 | 19% | 6.0 |
| 3 | Saeed Ajmal | 4 | 5 | 2 | 9.80 | 43% | 3.8 |
| 4 | Raza Hasan | 1 | 2 | 1 | 4.00 | 42% | — |
| 5 | Shahid Afridi | 3 | 3 | 1 | 12.00 | 33% | 4.5 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sohail Tanvir | 4 | 9 | 2 | 6.00 | 50% | 9.0 |
| 2 | Zulfiqar Babar | 2 | 3 | 2 | 9.00 | 61% | 3.0 |
| 3 | Anwar Ali | 2 | 3 | 1 | 4.67 | 67% | 9.0 |
| 4 | Raza Hasan | 3 | 5 | 1 | 6.20 | 53% | 6.0 |
| 5 | Mohammad Hafeez | 4 | 8 | 1 | 6.25 | 52% | 6.9 |
| 6 | Umar Gul | 4 | 4 | 1 | 6.50 | 58% | 4.8 |
| 7 | Mohammad Irfan | 2 | 4 | 1 | 8.25 | 54% | 4.0 |
| 8 | Saeed Ajmal | 3 | 3 | 1 | 9.67 | 50% | 3.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 7 | 23 | 6 | 5.96 | 44% | 12.5 |
| 2 | Raza Hasan | 3 | 5 | 2 | 5.20 | 50% | 15.0 |
| 3 | Zulfiqar Babar | 3 | 7 | 2 | 5.71 | 43% | 14.0 |
| 4 | Umar Gul | 5 | 5 | 2 | 8.00 | 37% | 6.0 |
| 5 | Saeed Ajmal | 4 | 7 | 1 | 4.86 | 43% | 14.0 |
| 6 | Wahab Riaz | 1 | 2 | 1 | 7.50 | 42% | 6.0 |
| 7 | Mohammad Hafeez | 4 | 6 | 1 | 8.00 | 19% | 9.0 |
| 8 | Bilawal Bhatti | 2 | 3 | 1 | 15.67 | 22% | 2.3 |
Quick answers
Who is Pakistan's best death over bowler in T20I 2014?
Umar Gul was Pakistan's leading death-over bowler in T20I 2014, with 5 wickets at an economy of 9.53 in overs 16–20, ahead of Sohail Tanvir (2) and Saeed Ajmal (2).
Who was Pakistan's most economical bowler at the death?
Sohail Tanvir, at 8.83 runs an over across 6 overs in overs 16–20 (minimum 4 overs).
Who was Pakistan's best powerplay bowler?
Sohail Tanvir: 2 wickets at an economy of 6.00 in the powerplay.