Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Rachel PriestMoved around1 (8), 2 (7)15338134.1
1Rachael HaynesMoved around1 (7), 2 (6)13376114.6
3Naomi Stalenberg3 (14), 4 (1)1524491.0
4Alex BlackwellMoved around4 (7), 5 (7)14301122.4
4Harmanpreet KaurMoved around4 (7), 5 (4), 3 (1), 6 (1)13310126.5
6Stafanie TaylorMoved around6 (7), 5 (3), 2 (2)12212108.7
6Nicola CareyMoved around6 (5), 7 (5)10104131.6
7Rene Farrell7 (1), 8 (1)233157.1
8Maisy Gibson8 (1), 9 (1)2571.4
8Rachel Trenaman8 (2)212133.3

Quick answers

Who opened the batting for Sydney Thunder in WBBL 2018-19?

Sydney Thunder most often opened with Rachel Priest and Rachael Haynes in WBBL 2018-19, with Naomi Stalenberg at No. 3.

Who batted as Sydney Thunder's finisher?

Stafanie Taylor batted most often at No. 6 (12 innings, 212 runs).

How settled was the Sydney Thunder top order?

Rachel Priest batted at No. 1 in 53% of their innings; Rachael Haynes batted at No. 1 in 54% of their innings.