Women's ODI 2008
5 matches from 21 February 2008 to 11 May 2008.
Team results
Played, won and lost in the season, including knockouts
| Team | P | W | L | NR/T |
|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 0 |
| Ireland | 1 | 0 | 1 | 0 |
| Netherlands | 2 | 0 | 2 | 0 |
| Sri Lanka | 2 | 0 | 2 | 0 |
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Asha Rawat | 2 | 153 | 97 | 153.00 | 82.7 |
| 2 | Cri-Zelda Brits | 2 | 110 | 107 | 110.00 | 75.3 |
| 3 | Mithali Raj | 2 | 102 | 66 | 102.00 | 87.9 |
| 4 | Annelie Minny | 2 | 100 | 73 | 100.00 | 96.2 |
| 5 | Rumeli Dhar | 1 | 50 | 50 | 50.00 | 161.3 |
| 6 | Olivia Anderson | 1 | 46 | 46 | — | 51.7 |
| 7 | Alicia Smith | 1 | 45 | 45 | 45.00 | 150.0 |
| 8 | Bismah Maroof | 1 | 45 | 45 | 45.00 | 58.4 |
| 9 | Cecelia Joyce | 1 | 43 | 43 | — | 29.5 |
| 10 | Annemarie Tanke | 2 | 41 | 41 | 20.50 | 46.6 |
Most wickets
| # | Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| 1 | SL Pujare | 2 | 6 | 7.50 | 2.25 |
| 2 | Neetu David | 2 | 4 | 6.25 | 1.56 |
| 3 | Alicia Smith | 2 | 4 | 10.75 | 2.53 |
| 4 | Shashikala Siriwardene | 2 | 4 | 18.75 | 6.82 |
| 5 | Ashlyn Kilowan | 2 | 3 | 4.67 | 1.08 |
| 6 | Sajjida Shah | 1 | 3 | 4.67 | 1.50 |
| 7 | Lotte Egging | 1 | 3 | 7.67 | 3.94 |
| 8 | Sunette Loubser | 2 | 3 | 7.67 | 1.23 |
| 9 | Jhulan Goswami | 2 | 3 | 17.67 | 3.24 |
| 10 | Jolet Hartenhof | 2 | 3 | 22.33 | 4.02 |
All matches
- India260/7 (50)Sri Lanka83 (35.2)India won by 177 runsWelagedara Stadium · Women's Asia Cup
- Sri Lanka123/9 (50)India124/2 (26)India won by 8 wicketsWelagedara Stadium · Women's Asia Cup
- Pakistan162 (45.5)Netherlands68/9 (31.2)Pakistan won by 94 runsStellenbosch University 2 · ICC Women's World Cup Qualifying Series
- Ireland107 (47.4)South Africa108/3 (27.4)South Africa won by 7 wicketsStellenbosch University 1 · ICC Women's World Cup Qualifying Series
- South Africa277/4 (50)Netherlands50 (41.4)South Africa won by 227 runsStellenbosch University 1 · ICC Women's World Cup Qualifying Series