Women's ODI 2009
3 matches from 10 March 2009 to 21 October 2009.
Team results
Played, won and lost in the season, including knockouts
| Team | P | W | L | NR/T |
|---|---|---|---|---|
| England | 2 | 2 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 0 |
| Australia | 1 | 0 | 1 | 0 |
| India | 1 | 0 | 1 | 0 |
| West Indies | 1 | 0 | 1 | 0 |
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Caroline Atkins | 2 | 117 | 69 | — | 57.1 |
| 2 | Sarah Taylor | 2 | 95 | 68 | 47.50 | 81.2 |
| 3 | Claire Taylor | 2 | 77 | 69 | — | 106.9 |
| 4 | Stafanie Taylor | 1 | 66 | 66 | 66.00 | 90.4 |
| 5 | Cri-Zelda Brits | 1 | 60 | 60 | — | 57.1 |
| 6 | Mithali Raj | 1 | 59 | 59 | 59.00 | 65.6 |
| 7 | Trisha Chetty | 1 | 42 | 42 | 42.00 | 51.2 |
| 8 | Rene Farrell | 1 | 39 | 39 | — | 39.0 |
| 9 | Amita Sharma | 1 | 33 | 33 | 33.00 | 137.5 |
| 10 | Anagha Deshpande | 1 | 32 | 32 | 32.00 | 47.1 |
Most wickets
| # | Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Holly Colvin | 2 | 6 | 8.17 | 2.45 |
| 2 | Shandre Fritz | 1 | 3 | 3.67 | 2.13 |
| 3 | Dane van Niekerk | 1 | 3 | 12.33 | 3.70 |
| 4 | Isa Guha | 2 | 3 | 13.67 | 2.73 |
| 5 | Jenny Gunn | 1 | 3 | 16.67 | 5.56 |
| 6 | Charlize van der Westhuizen | 1 | 2 | 15.50 | 3.10 |
| 7 | Nicky Shaw | 2 | 2 | 22.50 | 2.25 |
| 8 | Katherine Brunt | 2 | 2 | 30.50 | 3.05 |
| 9 | Stacy-Ann King | 1 | 1 | 6.00 | 1.20 |
| 10 | Beth Morgan | 1 | 1 | 10.00 | 3.75 |
All matches
- South Africa163/3 (40.4)West Indies160 (49.1)South Africa won by 7 wicketsBoland Park · West Indies Women in South Africa ODI Series
- England134/1 (27)Australia133 (49.4)England won by 9 wicketsCounty Ground, Chelmsford · Australia Women in England ODI Series
- England172/1 (38.4)India169 (48.4)England won by 9 wicketsNorth Sydney Oval · ICC Women's World Cup