Women's ODI 2015
11 matches from 11 January 2015 to 5 November 2015.
Team results
Played, won and lost in the season, including knockouts
| Team | P | W | L | NR/T |
|---|---|---|---|---|
| Pakistan | 4 | 3 | 1 | 0 |
| India | 2 | 2 | 0 | 0 |
| Australia | 3 | 2 | 1 | 0 |
| New Zealand | 4 | 2 | 2 | 0 |
| South Africa | 1 | 1 | 0 | 0 |
| England | 3 | 1 | 2 | 0 |
| Bangladesh | 1 | 0 | 1 | 0 |
| Sri Lanka | 4 | 0 | 4 | 0 |
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Meg Lanning | 3 | 195 | 104 | 65.00 | 95.1 |
| 2 | Ellyse Perry | 3 | 193 | 78 | 64.33 | 85.8 |
| 3 | Chamari Atapattu | 4 | 186 | 99 | 46.50 | 80.2 |
| 4 | Suzie Bates | 4 | 177 | 70 | 59.00 | 77.6 |
| 5 | Rachel Priest | 4 | 161 | 108 | 53.67 | 98.8 |
| 6 | Sana Mir | 4 | 149 | 52 | 74.50 | 56.0 |
| 7 | Javeria Khan | 4 | 141 | 133 | 47.00 | 76.6 |
| 8 | Sophie Devine | 3 | 130 | 89 | 43.33 | 76.0 |
| 9 | Lydia Greenway | 3 | 118 | 53 | 39.33 | 70.2 |
| 10 | Amy Satterthwaite | 3 | 117 | 69 | 39.00 | 83.0 |
Most wickets
| # | Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Anam Amin | 2 | 6 | 4.67 | 1.40 |
| 2 | Rajeshwari Gayakwad | 2 | 5 | 8.00 | 2.22 |
| 3 | Leigh Kasperek | 4 | 5 | 18.20 | 3.00 |
| 4 | Asmavia Iqbal | 4 | 5 | 22.40 | 3.91 |
| 5 | Sarah Coyte | 3 | 5 | 22.40 | 3.86 |
| 6 | Shashikala Siriwardene | 4 | 5 | 22.40 | 4.00 |
| 7 | Inoka Ranaweera | 4 | 5 | 27.80 | 5.09 |
| 8 | Erin Osborne | 2 | 4 | 15.25 | 5.72 |
| 9 | Kristen Beams | 2 | 4 | 16.25 | 5.34 |
| 10 | Megan Schutt | 2 | 4 | 18.00 | 4.24 |
All matches
- New Zealand130/0 (14.3)Sri Lanka126 (46.5)New Zealand won by 10 wicketsBert Sutcliffe Oval · ICC Women's Championship
- New Zealand283/9 (50)Sri Lanka187/9 (50)New Zealand won by 96 runsBert Sutcliffe Oval · ICC Women's Championship
- Pakistan124/4 (38.3)Bangladesh123/9 (50)Pakistan won by 6 wicketsSouthend Club Cricket Stadium · Bangladesh Women in Pakistan ODI Series
- England152 (43.1)Australia241/7 (50)Australia won by 89 runsCounty Ground, New Road · ICC Women's Championship
- England196 (43)Australia259/6 (50)Australia won by 63 runsCounty Ground, Bristol · ICC Women's Championship
- England240/6 (45.4)Australia238/9 (50)England won by 4 wicketsCounty Ground, Taunton · ICC Women's Championship
- India121/1 (27.2)New Zealand118 (41)India won by 9 wicketsM. Chinnaswamy Stadium · New Zealand Women in India ODI Series
- India221/2 (44.2)New Zealand220 (49.5)India won by 8 wicketsM. Chinnaswamy Stadium · New Zealand Women in India ODI Series
- Pakistan153/9 (50)South Africa156/5 (46.4)South Africa won by 5 wicketsSharjah Cricket Stadium · ICC Women's Championship
- Pakistan245/3 (47.2)Sri Lanka242/5 (50)Pakistan won by 7 wicketsSharjah Cricket Stadium · ICC Women's Championship
- Pakistan138/9 (50)Sri Lanka126 (45.1)Pakistan won by 12 runsSharjah Cricket Stadium · ICC Women's Championship