England death over bowlers, Women's T20I 2021
Nat Sciver-Brunt was England's leading death-over bowler in Women's T20I 2021, with 6 wickets at an economy of 8.63 in overs 16–20, ahead of Sophie Ecclestone (3) and Katherine Brunt (3).
Updated to
England death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nat Sciver-Brunt | 7 | 8 | 6 | 8.63 | 31% | 5.3 |
| 2 | Sophie Ecclestone | 7 | 8.5 | 3 | 7.36 | 30% | 6.6 |
| 3 | Katherine Brunt | 4 | 4.4 | 3 | 7.93 | 29% | 7.0 |
| 4 | Sarah Glenn | 4 | 4 | 2 | 6.75 | 50% | 6.0 |
| 5 | Mady Villiers | 2 | 2 | 2 | 8.50 | 17% | 6.0 |
| 6 | Freya Davies | 3 | 3 | 1 | 6.67 | 33% | 18.0 |
| 7 | Natasha Farrant | 4 | 4.2 | 1 | 9.00 | 19% | 5.2 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Brunt | 7 | 16 | 5 | 5.56 | 54% | 7.4 |
| 2 | Nat Sciver-Brunt | 9 | 16 | 3 | 5.88 | 49% | 8.0 |
| 3 | Sophie Ecclestone | 8 | 11 | 2 | 5.45 | 62% | 8.3 |
| 4 | Natasha Farrant | 4 | 7 | 1 | 6.57 | 64% | 5.3 |
| 5 | Freya Davies | 4 | 4 | 1 | 8.00 | 38% | 6.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Glenn | 9 | 23.4 | 9 | 6.72 | 36% | 7.1 |
| 2 | Sophie Ecclestone | 7 | 13 | 6 | 4.92 | 51% | 13.0 |
| 3 | Freya Davies | 5 | 12 | 5 | 6.33 | 44% | 10.3 |
| 4 | Mady Villiers | 7 | 12 | 5 | 6.83 | 40% | 6.5 |
| 5 | Natasha Farrant | 3 | 4 | 2 | 5.50 | 42% | 12.0 |
| 6 | Katherine Brunt | 3 | 3 | 1 | 4.00 | 56% | 18.0 |
| 7 | Nat Sciver-Brunt | 6 | 7 | 1 | 5.57 | 36% | 21.0 |
Quick answers
Who is England's best death over bowler in Women's T20I 2021?
Nat Sciver-Brunt was England's leading death-over bowler in Women's T20I 2021, with 6 wickets at an economy of 8.63 in overs 16–20, ahead of Sophie Ecclestone (3) and Katherine Brunt (3).
Who was England's most economical bowler at the death?
Sarah Glenn, at 6.75 runs an over across 4 overs in overs 16–20 (minimum 4 overs).
Who was England's best powerplay bowler?
Katherine Brunt: 5 wickets at an economy of 5.56 in the powerplay.