Best Bowlers Against Left-Handed Batters in Women's T20Is
Deepti Sharma has taken the most wickets against left-handed batters in Women's T20Is in our records: 39 in 122 overs at an economy of 5.36.
Covers T20Is involving the teams we follow. Afghanistan is not in our data source, and matches between two other associate teams are not included.
| # | Player | Wkts | Overs | Econ | Avg | SR | Dot % | Balls per boundary | Style |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | 39 | 122 | 5.36 | 16.77 | 18.8 | 51% | 9.4 | Right-arm off-break |
| 2 | Sophie Ecclestone | 28 | 80.3 | 7.29 | 20.96 | 17.3 | 37% | 6.0 | Slow left-arm orthodox |
| 3 | Hayley Matthews | 24 | 66.1 | 6.50 | 17.92 | 16.5 | 44% | 7.9 | Right-arm off-break |
| 4 | Ashleigh Gardner | 22 | 70.4 | 5.41 | 17.36 | 19.3 | 48% | 9.6 | Right-arm off-break |
| 5 | Nahida Akter | 21 | 60.5 | 6.03 | 17.48 | 17.4 | 43% | 9.1 | Slow left-arm orthodox |
| 6 | Sadia Iqbal | 20 | 46 | 5.59 | 12.85 | 13.8 | 54% | 8.4 | Slow left-arm orthodox |
| 7 | Marizanne Kapp | 20 | 72.3 | 4.95 | 17.95 | 21.8 | 57% | 9.5 | Right-arm medium |
| 8 | Megan Schutt | 20 | 66.3 | 6.30 | 20.95 | 19.9 | 44% | 7.5 | Right-arm fast-medium |
| 9 | Charlie Dean | 18 | 57.3 | 5.86 | 18.72 | 19.2 | 51% | 7.2 | Right-arm off-break |
| 10 | Afy Fletcher | 18 | 57.1 | 6.37 | 20.22 | 19.1 | 37% | 9.5 | Right-arm leg-break |
| 11 | Nida Dar | 17 | 58.1 | 4.44 | 15.18 | 20.5 | 52% | 17.4 | Right-arm off-break |
| 12 | Kavisha Dilhari | 17 | 44.2 | 6.11 | 15.94 | 15.6 | 41% | 8.1 | Right-arm off-break |
| 13 | Amelia Kerr | 17 | 62.1 | 6.10 | 22.29 | 21.9 | 37% | 9.6 | Right-arm leg-break |
| 14 | Sophie Devine | 16 | 47.2 | 6.49 | 19.19 | 17.8 | 45% | 6.5 | Right-arm medium |
| 15 | Nat Sciver-Brunt | 16 | 53.5 | 6.24 | 21.00 | 20.2 | 41% | 9.2 | Right-arm medium |
| 16 | Shabnim Ismail | 16 | 68.2 | 4.98 | 21.25 | 25.6 | 59% | 8.7 | Right-arm fast |
| 17 | Nashra Sandhu | 15 | 52.5 | 5.87 | 20.67 | 21.1 | 42% | 10.9 | Slow left-arm orthodox |
| 18 | Renuka Singh | 15 | 73.4 | 5.81 | 28.53 | 29.5 | 52% | 7.4 | Right-arm medium-fast |
| 19 | Ellyse Perry | 14 | 41.5 | 4.47 | 13.36 | 17.9 | 58% | 11.4 | Right-arm fast-medium |
| 20 | Lea Tahuhu | 14 | 46.5 | 5.91 | 19.79 | 20.1 | 51% | 7.2 | Right-arm medium-fast |
| 21 | Katherine Brunt | 14 | 52 | 6.63 | 24.64 | 22.3 | 49% | 6.0 | Right-arm medium-fast |
| 22 | Radha Yadav | 14 | 54.5 | 7.42 | 29.07 | 23.5 | 34% | 6.3 | Slow left-arm orthodox |
| 23 | Lauren Bell | 13 | 41.3 | 7.18 | 22.92 | 19.2 | 43% | 5.4 | Right-arm fast |
| 24 | Nonkululeko Mlaba | 13 | 53.4 | 6.37 | 26.31 | 24.8 | 42% | 8.1 | Slow left-arm orthodox |
| 25 | Sarah Glenn | 12 | 41.3 | 5.95 | 20.58 | 20.8 | 34% | 13.1 | Right-arm leg-break |
| 26 | Nadine de Klerk | 12 | 49.3 | 7.39 | 30.50 | 24.8 | 40% | 5.4 | Right-arm medium |
| 27 | Chamari Atapattu | 11 | 41 | 7.02 | 26.18 | 22.4 | 39% | 7.0 | Right-arm off-break |
| 28 | Sugandika Kumari | 11 | 54 | 7.09 | 34.82 | 29.5 | 42% | 6.1 | Slow left-arm orthodox |
| 29 | Udeshika Prabodhani | 10 | 40 | 5.15 | 20.60 | 24.0 | 47% | 12.0 | Left-arm medium |
| 30 | Ayabonga Khaka | 10 | 56 | 6.43 | 36.00 | 33.6 | 41% | 8.0 | Right-arm medium |
| 31 | Salma Khatun | 9 | 44.3 | 4.54 | 22.44 | 29.7 | 56% | 13.3 | Right-arm off-break |
| 32 | Chloe Tryon | 5 | 40.2 | 6.55 | 52.80 | 48.4 | 38% | 8.1 | Slow left-arm orthodox |
Balls bowled to left-handed batters, with runs off the bat (wides and no-balls are not counted against a batter, so economy here runs a little lower than overall). SR is balls per wicket. Batting hands and bowling styles from Wikipedia.