Most Runs in Women's T20Is
Smriti Mandhana has scored the most runs in Women's T20Is in our records: 4,556 in 155 innings at a strike rate of 129.4.
Covers T20Is involving the teams we follow. Afghanistan is not in our data source, and matches between two other associate teams are not included.
| # | Player | Mat | Inns | Runs | HS | Avg | SR | 50/100 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smriti Mandhana | 162 | 155 | 4,556 | 124 | 32.31 | 129.4 | 36/2 | 105 |
| 2 | Chamari Atapattu | 140 | 138 | 3,837 | 119 | 29.98 | 120.0 | 16/4 | 113 |
| 3 | Beth Mooney | 123 | 117 | 3,739 | 117 | 42.01 | 127.2 | 31/2 | 20 |
| 4 | Harmanpreet Kaur | 163 | 146 | 3,469 | 103 | 30.97 | 115.0 | 15/1 | 71 |
| 5 | Danielle Wyatt | 158 | 145 | 3,465 | 124 | 26.05 | 133.1 | 23/3 | 47 |
| 6 | Shafali Verma | 119 | 118 | 3,325 | 100 | 30.23 | 141.0 | 21/1 | 107 |
| 7 | Suzie Bates | 123 | 117 | 3,207 | 124 | 30.25 | 109.9 | 18/1 | 28 |
| 8 | Esha Oza | 110 | 108 | 3,133 | 158 | 34.05 | 119.5 | 12/5 | 57 |
| 9 | Hayley Matthews | 112 | 112 | 3,110 | 132 | 30.79 | 117.0 | 20/3 | 52 |
| 10 | Gaby Lewis | 114 | 112 | 3,109 | 119 | 31.72 | 117.6 | 20/2 | 27 |
| 11 | Nat Sciver-Brunt | 131 | 126 | 3,061 | 82 | 31.56 | 121.6 | 20/0 | 19 |
| 12 | Sophie Devine | 113 | 112 | 3,006 | 105 | 30.99 | 125.3 | 22/1 | 106 |
| 13 | Laura Wolvaardt | 105 | 99 | 2,984 | 126 | 39.26 | 123.7 | 16/4 | 44 |
| 14 | Jemimah Rodrigues | 130 | 117 | 2,788 | 76 | 29.35 | 118.2 | 16/0 | 25 |
| 15 | Alyssa Healy | 131 | 117 | 2,710 | 148 | 27.10 | 130.2 | 15/1 | 51 |
| 16 | Nigar Sultana | 121 | 116 | 2,574 | 113 | 28.29 | 95.1 | 13/1 | 25 |
| 17 | Meg Lanning | 100 | 89 | 2,538 | 133 | 39.66 | 115.0 | 12/1 | 37 |
| 18 | Heather Knight | 133 | 118 | 2,522 | 108 | 28.66 | 121.9 | 10/1 | 37 |
| 19 | Theertha Satish | 102 | 95 | 2,325 | 93 | 33.70 | 111.5 | 13/0 | 10 |
| 20 | Stafanie Taylor | 90 | 87 | 2,269 | 78 | 35.45 | 100.7 | 11/0 | 34 |
| 21 | Bismah Maroof | 104 | 102 | 2,259 | 68 | 28.59 | 92.7 | 9/0 | 0 |
| 22 | Ellyse Perry | 137 | 103 | 2,179 | 75 | 32.04 | 120.6 | 10/0 | 46 |
| 23 | Tazmin Brits | 83 | 80 | 2,133 | 114 | 32.82 | 108.2 | 16/1 | 32 |
| 24 | Deandra Dottin | 92 | 87 | 2,070 | 90 | 27.97 | 123.0 | 10/0 | 87 |
| 25 | Amelia Kerr | 103 | 82 | 2,049 | 105 | 31.52 | 118.6 | 7/2 | 5 |
| 26 | Orla Prendergast | 87 | 82 | 2,047 | 80 | 30.55 | 123.0 | 14/0 | 32 |
| 27 | Harshitha Madavi | 99 | 90 | 1,977 | 86 | 27.08 | 101.8 | 9/0 | 20 |
| 28 | Sterre Kalis | 64 | 64 | 1,953 | 126 | 36.17 | 105.2 | 11/1 | 12 |
| 29 | Tammy Beaumont | 92 | 81 | 1,893 | 116 | 25.93 | 112.7 | 11/1 | 22 |
| 30 | Muneeba Ali | 98 | 96 | 1,860 | 102 | 20.67 | 101.4 | 4/2 | 16 |
| 31 | Amy Jones | 134 | 109 | 1,855 | 89 | 20.61 | 122.4 | 7/0 | 23 |
| 32 | Suné Luus | 131 | 104 | 1,799 | 81 | 22.77 | 112.4 | 8/0 | 24 |
| 33 | Nida Dar | 127 | 113 | 1,796 | 75 | 19.11 | 103.0 | 7/0 | 33 |
| 34 | Babette de Leede | 96 | 91 | 1,748 | 82 | 22.70 | 98.1 | 9/0 | 9 |
| 35 | Lizelle Lee | 71 | 71 | 1,658 | 101 | 25.51 | 115.0 | 11/1 | 44 |
| 36 | Amy Hunter | 68 | 66 | 1,645 | 114 | 29.38 | 113.9 | 6/2 | 18 |
| 37 | Kavisha Egodage | 78 | 73 | 1,643 | 92 | 31.00 | 88.2 | 6/0 | 5 |
| 38 | Ashleigh Gardner | 106 | 84 | 1,633 | 93 | 25.92 | 130.1 | 9/0 | 49 |
| 39 | Dane van Niekerk | 69 | 64 | 1,633 | 72 | 29.69 | 96.7 | 8/0 | 29 |
| 40 | Marizanne Kapp | 103 | 84 | 1,498 | 81 | 20.81 | 107.7 | 6/0 | 19 |
| 41 | Laura Delany | 110 | 90 | 1,487 | 91 | 21.55 | 92.0 | 4/0 | 7 |
| 42 | Robine Rijke | 96 | 91 | 1,486 | 84 | 21.23 | 102.2 | 3/0 | 11 |
| 43 | Sophia Dunkley | 81 | 68 | 1,463 | 81 | 25.67 | 123.4 | 7/0 | 25 |
| 44 | Nilakshi de Silva | 114 | 95 | 1,445 | 63 | 21.89 | 103.6 | 3/0 | 17 |
| 45 | Richa Ghosh | 96 | 81 | 1,445 | 64 | 26.76 | 144.9 | 2/0 | 52 |
| 46 | Aliya Riaz | 109 | 95 | 1,394 | 57 | 19.91 | 99.2 | 2/0 | 29 |
| 47 | Shemaine Campbelle | 111 | 96 | 1,389 | 90 | 17.36 | 93.6 | 1/0 | 21 |
| 48 | Modester Mupachikwa | 69 | 64 | 1,382 | 75 | 27.64 | 83.2 | 3/0 | 0 |
| 49 | Kelis Ndhlovu | 73 | 70 | 1,353 | 70 | 22.18 | 100.2 | 5/0 | 18 |
| 50 | Maddy Green | 113 | 92 | 1,340 | 62 | 19.71 | 108.9 | 2/0 | 23 |
More Women's T20I records
- Most sixes
- Highest individual scores
- Best powerplay batsmen
- Best finishers (death overs)
- Best against spin
- Best against pace
- Most wickets
- Best against left-handers
- Best against right-handers
- Best bowling figures
- Best powerplay bowlers
- Best middle-overs bowlers
- Best death over bowlers
- Most catches
- Wicketkeepers: most dismissals