Dhaka Dynamites batting order and playing 11, BPL 2015-16
Dhaka Dynamites most often opened with Shykat Ali and Yasir Shah in BPL 2015-16, with Kumar Sangakkara at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Shykat Ali | 1 (5), 3 (1), 7 (1) | 7 | 80 | 101.3 |
| 1 | Yasir ShahMoved around | 1 (1), 2 (1), 8 (1), 9 (1) | 4 | 30 | 75.0 |
| 1 | Nasir JamshedMoved around | 1 (1), 2 (1), 3 (1) | 3 | 67 | 89.3 |
| 1 | Shamsur Rahman | 1 (2), 2 (1) | 3 | 25 | 80.6 |
| 2 | Farhad Reza | 2 (3), 8 (2) | 5 | 76 | 118.8 |
| 2 | Shadman Islam | 2 (4) | 4 | 86 | 92.5 |
| 3 | Kumar SangakkaraMoved around | 3 (4), 4 (4), 2 (1), 6 (1) | 10 | 349 | 117.1 |
| 3 | Mohammad Hafeez | 3 (3), 1 (1) | 4 | 35 | 81.4 |
| 3 | Lahiru Thirimanne | 3 (1), 5 (1) | 2 | 18 | 138.5 |
| 4 | Nasir HossainMoved around | 4 (4), 5 (4), 6 (2), 3 (1) | 11 | 193 | 102.7 |
| 5 | Ryan ten Doeschate | 5 (4), 6 (2) | 6 | 100 | 94.3 |
| 6 | Malcolm WallerMoved around | 6 (3), 7 (3), 4 (1) | 7 | 91 | 162.5 |
| 6 | Mosaddek HossainMoved around | 6 (3), 4 (2), 7 (2) | 7 | 116 | 94.3 |
| 7 | Abul HasanMoved around | 7 (3), 5 (2), 8 (2), 1 (1) | 8 | 59 | 93.7 |
| 8 | Irfan Sukkur | 8 (1) | 1 | 1 | 100.0 |
| 9 | Mosharraf Hossain | 9 (2), 10 (1) | 3 | 8 | 50.0 |
| 9 | Sohail Khan | 9 (1) | 1 | 8 | 160.0 |
| 10 | Nabil Samad | 10 (1) | 1 | 3 | 75.0 |
| 11 | Mustafizur Rahman | 11 (1) | 1 | 1 | 50.0 |
Quick answers
Who opened the batting for Dhaka Dynamites in BPL 2015-16?
Dhaka Dynamites most often opened with Shykat Ali and Yasir Shah in BPL 2015-16, with Kumar Sangakkara at No. 3.
Who batted as Dhaka Dynamites's finisher?
Abul Hasan batted most often at No. 7 (8 innings, 59 runs).
How settled was the Dhaka Dynamites top order?
Shykat Ali batted at No. 1 in 71% of their innings; Yasir Shah batted at No. 1 in 25% of their innings.