Sylhet Titans death over bowlers, BPL 2025-26
Salman Irshad was Sylhet Titans's leading death-over bowler in BPL 2025-26, with 5 wickets at an economy of 8.18 in overs 16–20, ahead of Nasum Ahmed (4) and Khaled Ahmed (4).
Updated to
Sylhet Titans death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Salman Irshad | 6 | 9.1 | 5 | 8.18 | 33% | 5.5 |
| 2 | Nasum Ahmed | 3 | 3 | 4 | 3.00 | 50% | — |
| 3 | Khaled Ahmed | 6 | 9 | 4 | 10.67 | 26% | 4.5 |
| 4 | Moeen Ali | 2 | 2 | 2 | 2.00 | 67% | — |
| 5 | Chris Woakes | 2 | 2 | 2 | 7.50 | 25% | 12.0 |
| 6 | Azmatullah Omarzai | 3 | 5 | 2 | 10.00 | 33% | 4.3 |
| 7 | Shohidul Islam | 2 | 3 | 1 | 9.00 | 33% | 6.0 |
| 8 | Ruyel Miah | 3 | 4.4 | 1 | 10.07 | 25% | 5.6 |
| 9 | Mohammad Amir | 4 | 7.5 | 1 | 10.72 | 17% | 3.9 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Khaled Ahmed | 8 | 12 | 7 | 6.50 | 54% | 6.0 |
| 2 | Nasum Ahmed | 11 | 17 | 3 | 6.82 | 48% | 6.8 |
| 3 | Shohidul Islam | 2 | 4 | 3 | 10.25 | 42% | 3.0 |
| 4 | Mohammad Amir | 6 | 11 | 2 | 3.82 | 70% | 13.2 |
| 5 | Ruyel Miah | 4 | 4 | 2 | 11.50 | 38% | 2.7 |
| 6 | Salman Irshad | 4 | 4 | 1 | 3.50 | 54% | 24.0 |
| 7 | Chris Woakes | 2 | 5 | 1 | 5.40 | 57% | 7.5 |
| 8 | Moeen Ali | 5 | 6 | 1 | 7.83 | 53% | 5.1 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nasum Ahmed | 12 | 26 | 11 | 5.77 | 44% | 13.0 |
| 2 | Mehedi Hasan Miraz | 9 | 21 | 6 | 8.67 | 31% | 5.3 |
| 3 | Azmatullah Omarzai | 4 | 6 | 4 | 5.67 | 44% | 12.0 |
| 4 | Moeen Ali | 6 | 15 | 3 | 5.27 | 44% | 12.9 |
| 5 | Saim Ayub | 3 | 8 | 3 | 6.25 | 40% | 16.0 |
| 6 | Salman Irshad | 6 | 8 | 2 | 6.63 | 29% | 12.0 |
| 7 | Ruyel Miah | 5 | 7 | 2 | 8.29 | 31% | 7.0 |
| 8 | Ethan Brookes | 2 | 2 | 1 | 9.00 | 17% | 6.0 |
Quick answers
Who is Sylhet Titans's best death over bowler in BPL 2025-26?
Salman Irshad was Sylhet Titans's leading death-over bowler in BPL 2025-26, with 5 wickets at an economy of 8.18 in overs 16–20, ahead of Nasum Ahmed (4) and Khaled Ahmed (4).
Who was Sylhet Titans's most economical bowler at the death?
Salman Irshad, at 8.18 runs an over across 9.1 overs in overs 16–20 (minimum 4 overs).
Who was Sylhet Titans's best powerplay bowler?
Khaled Ahmed: 7 wickets at an economy of 6.50 in the powerplay.