Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Rahmanullah Gurbaz1 (6), 2 (2)8146155.3
1Tom Banton1 (3), 2 (2)5169129.0
1Leus du PlooyMoved around1 (2), 3 (2)489141.3
2David Warner2 (6), 1 (2)811598.3
2Max Holden2 (3), 5 (1), 6 (1)567131.4
3Ben Dunk3 (6), 6 (1)790116.9
3Jake Fraser-McGurk3 (3)3109213.7
3Tom Abell3 (2), 4 (1)375119.0
4Sam Billings4 (11), 5 (1)12320140.4
5Sikandar Raza5 (8), 6 (3)11313134.3
6Rovman Powell6 (5), 7 (2), 5 (1)87996.3
7Rahul ChopraMoved around7 (3), 5 (1), 8 (1), 9 (1)63280.0
7Dasun Shanaka7 (3), 6 (1)44588.2
8Jason Holder8 (4), 7 (2)6121159.2
8Scott Kuggeleijn8 (3), 7 (1), 10 (1)559128.3
9Roelof van der Merwe9 (4)444110.0
9Oli Stone9 (2)2666.7
10Akif Raja10 (3)3650.0
11Haider Ali11 (3)3571.4

Quick answers

Who opened the batting for Dubai Capitals in ILT20 2023-24?

Dubai Capitals most often opened with Rahmanullah Gurbaz and Tom Banton in ILT20 2023-24, with Ben Dunk at No. 3.

Who batted as Dubai Capitals's finisher?

Sikandar Raza batted most often at No. 5 (11 innings, 313 runs).

How settled was the Dubai Capitals top order?

Rahmanullah Gurbaz batted at No. 1 in 75% of their innings; Tom Banton batted at No. 1 in 60% of their innings.