Punjab Kings batting order and playing 11, IPL 2015
PBKS most often opened with Murali Vijay and Virender Sehwag in IPL 2015, with Wriddhiman Saha at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Murali Vijay | 1 (10), 2 (1) | 11 | 251 | 110.1 |
| 2 | Virender Sehwag | 2 (6), 1 (2) | 8 | 99 | 117.9 |
| 2 | Manan Vohra | 2 (7) | 7 | 82 | 101.2 |
| 3 | Wriddhiman SahaMoved around | 3 (6), 6 (4), 1 (2), 4 (1) | 13 | 249 | 126.4 |
| 3 | Shaun Marsh | 3 (4) | 4 | 81 | 139.7 |
| 4 | Glenn Maxwell | 4 (7), 3 (3), 5 (1) | 11 | 145 | 129.5 |
| 5 | David MillerMoved around | 5 (7), 4 (4), 6 (2) | 13 | 357 | 134.2 |
| 5 | George BaileyMoved around | 5 (4), 6 (4), 4 (2), 3 (1), 7 (1) | 12 | 259 | 136.3 |
| 6 | Thisara Perera | 6 (1), 7 (1) | 2 | 12 | 80.0 |
| 7 | Axar PatelMoved around | 7 (7), 8 (3), 5 (1), 6 (1) | 12 | 206 | 118.4 |
| 7 | Gurkeerat Singh | 7 (3), 5 (1), 6 (1) | 5 | 35 | 89.7 |
| 8 | Mitchell Johnson | 8 (5), 9 (2), 7 (1) | 8 | 31 | 86.1 |
| 8 | Rishi Dhawan | 8 (3), 6 (1) | 4 | 36 | 109.1 |
| 9 | Anureet SinghMoved around | 9 (3), 10 (3) | 6 | 18 | 58.1 |
| 9 | Beuran Hendricks | 9 (1) | 1 | 1 | 50.0 |
| 9 | Shardul Thakur | 9 (1) | 1 | 7 | 116.7 |
| 10 | Karanveer Singh | 10 (3) | 3 | 11 | 68.8 |
| 11 | Sandeep Sharma | 11 (3) | 3 | 9 | 64.3 |
Quick answers
Who opened the batting for PBKS in IPL 2015?
PBKS most often opened with Murali Vijay and Virender Sehwag in IPL 2015, with Wriddhiman Saha at No. 3.
Who batted as PBKS's finisher?
David Miller batted most often at No. 5 (13 innings, 357 runs).
How settled was the PBKS top order?
Murali Vijay batted at No. 1 in 91% of their innings; Virender Sehwag batted at No. 2 in 75% of their innings.