Royal Challengers Bengaluru batting order and playing 11, IPL 2015
RCB most often opened with Chris Gayle and Manvinder Bisla in IPL 2015, with AB de Villiers at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Chris Gayle | 1 (13), 2 (1) | 14 | 491 | 147.4 |
| 1 | Manvinder Bisla | 1 (1), 2 (1) | 2 | 37 | 123.3 |
| 1 | Nic Maddinson | 1 (1) | 1 | 4 | 57.1 |
| 2 | Virat Kohli | 2 (13), 3 (2), 1 (1) | 16 | 505 | 130.8 |
| 2 | Rilee Rossouw | 2 (1), 6 (1) | 2 | 14 | 140.0 |
| 3 | AB de Villiers | 3 (10), 5 (3), 4 (1) | 14 | 513 | 175.1 |
| 4 | Mandeep Singh | 4 (8), 5 (1) | 9 | 157 | 157.0 |
| 5 | Dinesh KarthikMoved around | 5 (6), 4 (3), 3 (2) | 11 | 141 | 120.5 |
| 6 | Sarfaraz Khan | 6 (6), 5 (1) | 7 | 111 | 156.3 |
| 6 | Darren Sammy | 6 (2) | 2 | 13 | 72.2 |
| 7 | David Wiese | 7 (6), 5 (1) | 7 | 122 | 141.9 |
| 7 | Sean Abbott | 7 (2) | 2 | 15 | 115.4 |
| 8 | Harshal Patel | 8 (6) | 6 | 19 | 158.3 |
| 8 | Iqbal Abdulla | 8 (1), 10 (1) | 2 | 20 | 111.1 |
| 9 | Abu Nechim | 9 (3) | 3 | 10 | 200.0 |
| 9 | Mitchell Starc | 9 (3) | 3 | 11 | 78.6 |
| 10 | Sreenath Aravind | 10 (1) | 1 | 0 | 0.0 |
| 10 | Varun Aaron | 10 (1) | 1 | 6 | 200.0 |
| 11 | Yuzvendra Chahal | 11 (1) | 1 | 1 | 100.0 |
Quick answers
Who opened the batting for RCB in IPL 2015?
RCB most often opened with Chris Gayle and Manvinder Bisla in IPL 2015, with AB de Villiers at No. 3.
Who batted as RCB's finisher?
Dinesh Karthik batted most often at No. 5 (11 innings, 141 runs).
How settled was the RCB top order?
Chris Gayle batted at No. 1 in 93% of their innings; Manvinder Bisla batted at No. 1 in 50% of their innings.