Kolkata Knight Riders most runs and best batsmen, IPL 2016
Gautam Gambhir was KKR's top run-scorer in IPL 2016 with 501 runs in 15 innings at a strike rate of 121.9, ahead of Robin Uthappa (394) and Yusuf Pathan (361).
Updated to
Most runs for KKR
Every Kolkata Knight Riders batter in IPL 2016
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gautam Gambhir | 15 | 501 | 90 | 38.54 | 121.9 | 5/0 | 54 | 6 |
| 2 | Robin Uthappa | 15 | 394 | 72 | 26.27 | 136.3 | 3/0 | 45 | 8 |
| 3 | Yusuf Pathan | 13 | 361 | 63 | 72.20 | 145.6 | 3/0 | 33 | 13 |
| 4 | Manish Pandey | 11 | 248 | 52 | 31.00 | 135.5 | 2/0 | 17 | 9 |
| 5 | Andre Russell | 8 | 188 | 39 | 26.86 | 164.9 | 0/0 | 10 | 15 |
| 6 | Suryakumar Yadav | 11 | 182 | 60 | 26.00 | 127.3 | 1/0 | 18 | 5 |
| 7 | Shakib Al Hasan | 7 | 114 | 66 | 22.80 | 107.5 | 1/0 | 7 | 5 |
| 8 | Colin Munro | 3 | 30 | 16 | 10.00 | 100.0 | 0/0 | 3 | 0 |
| 9 | Piyush Chawla | 3 | 27 | 11 | 9.00 | 103.8 | 0/0 | 4 | 0 |
| 10 | Chris Lynn | 2 | 25 | 15 | 25.00 | 113.6 | 0/0 | 0 | 1 |
| 11 | Rajagopal Sathish | 3 | 24 | 10 | 8.00 | 100.0 | 0/0 | 1 | 1 |
| 12 | Jason Holder | 4 | 22 | 13 | 5.50 | 115.8 | 0/0 | 2 | 1 |
| 13 | Umesh Yadav | 2 | 9 | 7 | 9.00 | 180.0 | 0/0 | 0 | 1 |
| 14 | Sunil Narine | 3 | 7 | 4 | 7.00 | 53.8 | 0/0 | 0 | 0 |
| 15 | Morné Morkel | 1 | 1 | 1 | — | 100.0 | 0/0 | 0 | 0 |
Powerplay batting
Overs 1–6 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Robin Uthappa | 253 | 178 | 142.1 | 35 | 3 | 8 |
| 2 | Gautam Gambhir | 223 | 201 | 110.9 | 28 | 1 | 4 |
| 3 | Yusuf Pathan | 49 | 25 | 196.0 | 6 | 3 | 0 |
| 4 | Suryakumar Yadav | 44 | 35 | 125.7 | 5 | 2 | 1 |
| 5 | Manish Pandey | 42 | 36 | 116.7 | 6 | 0 | 2 |
| 6 | Colin Munro | 24 | 22 | 109.1 | 3 | 0 | 1 |
| 7 | Piyush Chawla | 15 | 13 | 115.4 | 3 | 0 | 1 |
| 8 | Chris Lynn | 15 | 12 | 125.0 | 0 | 1 | 1 |
Death overs batting
Overs 16–20 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Yusuf Pathan | 143 | 83 | 172.3 | 17 | 3 | 1 |
| 2 | Andre Russell | 126 | 69 | 182.6 | 8 | 10 | 6 |
| 3 | Shakib Al Hasan | 72 | 42 | 171.4 | 4 | 5 | 2 |
| 4 | Suryakumar Yadav | 44 | 26 | 169.2 | 7 | 1 | 5 |
| 5 | Gautam Gambhir | 37 | 21 | 176.2 | 5 | 1 | 1 |
| 6 | Jason Holder | 22 | 19 | 115.8 | 2 | 1 | 4 |
| 7 | Robin Uthappa | 19 | 12 | 158.3 | 1 | 1 | 1 |
| 8 | Manish Pandey | 18 | 18 | 100.0 | 1 | 0 | 2 |
Quick answers
Who scored the most runs for KKR in IPL 2016?
Gautam Gambhir was KKR's top run-scorer in IPL 2016 with 501 runs in 15 innings at a strike rate of 121.9, ahead of Robin Uthappa (394) and Yusuf Pathan (361).
Who hit the most sixes for KKR?
Andre Russell, with 15 sixes in 8 innings.
Who had the best strike rate for KKR?
Andre Russell scored at 164.9 runs per 100 balls (minimum 60 balls faced).
Who was KKR's best powerplay batter?
Robin Uthappa: 253 runs off 178 balls in the powerplay, a strike rate of 142.1.
Who was KKR's best finisher?
Yusuf Pathan made 143 runs off 83 balls in the death overs, a strike rate of 172.3.