Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Hashim AmlaMoved around1 (5), 2 (5)10420145.8
1Martin Guptill1 (6), 2 (1)7132150.0
2Manan VohraMoved around2 (5), 1 (3), 4 (1)9229144.0
3Wriddhiman SahaMoved around3 (3), 6 (3), 2 (2), 4 (1), 5 (1), 7 (1)11234125.1
3Shaun Marsh3 (6), 2 (1), 4 (1)8264136.1
4Glenn MaxwellMoved around4 (6), 6 (3), 3 (2), 5 (2)13310173.2
4Eoin Morgan4 (3), 5 (1)465104.8
5David Miller5 (3), 6 (1)483103.8
5Marcus Stoinis5 (2), 3 (1)31770.8
5Rahul Tewatia5 (1), 8 (1)219172.7
7Axar PatelMoved around7 (6), 6 (3), 5 (2), 3 (1), 4 (1)13227140.1
7Swapnil Singh7 (1), 8 (1)21263.2
8Mohit Sharma8 (5), 9 (2)751102.0
8Anureet Singh8 (1)115125.0
9KC Cariappa9 (2)2228.6
9Varun Aaron9 (2)2440.0
10Ishant Sharma10 (3)3866.7
10Sandeep Sharma10 (1), 11 (1)27116.7

Quick answers

Who opened the batting for PBKS in IPL 2017?

PBKS most often opened with Hashim Amla and Martin Guptill in IPL 2017, with Wriddhiman Saha at No. 3.

Who batted as PBKS's finisher?

Axar Patel batted most often at No. 7 (13 innings, 227 runs).

How settled was the PBKS top order?

Hashim Amla batted at No. 1 in 50% of their innings; Martin Guptill batted at No. 1 in 86% of their innings.