Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Ajinkya Rahane1 (12), 4 (1)13393137.9
2Jos Buttler2 (8)8311151.7
2Liam Livingstone2 (3), 6 (1)470145.8
3Sanju Samson3 (8), 2 (3), 1 (1)12342148.7
3Steve SmithMoved around3 (5), 4 (4), 5 (1)10319116.0
4Ben StokesMoved around4 (4), 5 (3), 6 (2)9123124.2
4Rahul TripathiMoved around4 (3), 5 (2), 1 (1), 6 (1)7141119.5
4Mahipal Lomror4 (1)18266.7
5Riyan ParagMoved around5 (2), 7 (2), 6 (1)5160127.0
5Ashton Turner5 (3), 6 (1)4330.0
7Shreyas GopalMoved around7 (2), 9 (2), 5 (1), 8 (1), 10 (1)763137.0
7Stuart Binny7 (3), 6 (2)570175.0
7Krishnappa GowthamMoved around7 (2), 8 (2)41894.7
8Jofra Archer8 (4), 6 (1)567167.5
9Jaydev Unadkat9 (2)2133.3
9Ish Sodhi9 (1)1654.5
10Varun Aaron10 (1)1342.9
11Dhawal Kulkarni11 (1)15166.7

Quick answers

Who opened the batting for RR in IPL 2019?

RR most often opened with Ajinkya Rahane and Jos Buttler in IPL 2019, with Sanju Samson at No. 3.

Who batted as RR's finisher?

Shreyas Gopal batted most often at No. 7 (7 innings, 63 runs).

How settled was the RR top order?

Ajinkya Rahane batted at No. 1 in 92% of their innings; Jos Buttler batted at No. 2 in 100% of their innings.