Punjab Kings batting order and playing 11, IPL 2019
PBKS most often opened with KL Rahul and Chris Gayle in IPL 2019, with Mayank Agarwal at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | KL Rahul | 1 (13), 2 (1) | 14 | 593 | 135.4 |
| 2 | Chris Gayle | 2 (12), 1 (1) | 13 | 490 | 153.6 |
| 3 | Mayank Agarwal | 3 (12), 4 (1) | 13 | 332 | 141.9 |
| 4 | David MillerMoved around | 4 (5), 5 (4), 3 (1) | 10 | 213 | 129.9 |
| 4 | Sarfaraz Khan | 4 (5) | 5 | 180 | 125.9 |
| 4 | Karun Nair | 4 (1) | 1 | 5 | 83.3 |
| 5 | Nicholas PooranMoved around | 5 (3), 4 (2), 3 (1) | 6 | 168 | 157.0 |
| 6 | Mandeep Singh | 6 (8), 5 (4) | 12 | 165 | 137.5 |
| 6 | Sam CurranMoved around | 6 (4), 5 (2), 2 (1), 7 (1) | 8 | 95 | 172.7 |
| 7 | Ravichandran Ashwin | 7 (4), 6 (1), 8 (1) | 6 | 42 | 150.0 |
| 7 | Hardus ViljoenMoved around | 7 (1), 8 (1), 9 (1) | 3 | 3 | 42.9 |
| 7 | Prabhsimran Singh | 7 (1) | 1 | 16 | 94.1 |
| 8 | Mujeeb Ur Rahman | 8 (1), 9 (1) | 2 | 0 | 0.0 |
| 8 | Andrew Tye | 8 (1) | 1 | 0 | 0.0 |
| 8 | Harpreet Brar | 8 (1) | 1 | 20 | 166.7 |
| 9 | Murugan Ashwin | 9 (2), 8 (1) | 3 | 3 | 60.0 |
| 10 | Mohammed Shami | 10 (2) | 2 | 1 | 50.0 |
Quick answers
Who opened the batting for PBKS in IPL 2019?
PBKS most often opened with KL Rahul and Chris Gayle in IPL 2019, with Mayank Agarwal at No. 3.
Who batted as PBKS's finisher?
Mandeep Singh batted most often at No. 6 (12 innings, 165 runs).
How settled was the PBKS top order?
KL Rahul batted at No. 1 in 93% of their innings; Chris Gayle batted at No. 2 in 92% of their innings.