Ireland best bowlers and most wickets, ODI 2012
George Dockrell took the most wickets for Ireland in ODI 2012: 3 at an economy of 4.42, ahead of Trent Johnston (2) and Paul Stirling (2).
Updated to
Most wickets for Ireland
Every Ireland bowler in ODI 2012
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | George Dockrell | 2 | 12 | 3 | 4.42 | 17.67 | 2/18 | 56% |
| 2 | Trent Johnston | 2 | 11 | 2 | 3.55 | 19.50 | 2/14 | 74% |
| 3 | Paul Stirling | 2 | 14.2 | 2 | 3.70 | 26.50 | 2/32 | 63% |
| 4 | Alex Cusack | 2 | 10 | 2 | 4.90 | 24.50 | 2/13 | 57% |
| 5 | Boyd Rankin | 2 | 15 | 1 | 2.40 | 36.00 | 1/15 | 71% |
| 6 | John Mooney | 2 | 8 | 1 | 4.50 | 36.00 | 1/27 | 73% |
| 7 | Andrew White | 2 | 6.4 | 0 | 5.85 | — | 0/18 | 43% |
| 8 | Kevin O'Brien | 1 | 1 | 0 | 10.00 | — | 0/10 | 17% |
Powerplay bowling
Overs 1–10 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Trent Johnston | 2 | 9 | 2 | 2.89 | 78% | 27.0 |
| 2 | Boyd Rankin | 2 | 10 | 1 | 1.60 | 80% | 60.0 |
Middle overs bowling
Overs 11–40 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | George Dockrell | 2 | 12 | 3 | 4.42 | 56% | 24.0 |
| 2 | Paul Stirling | 2 | 14.2 | 2 | 3.70 | 60% | 43.0 |
| 3 | Alex Cusack | 2 | 10 | 2 | 4.90 | 57% | 10.0 |
| 4 | John Mooney | 2 | 6 | 1 | 3.83 | 72% | 9.0 |
| 5 | Boyd Rankin | 2 | 5 | 0 | 4.00 | 47% | — |
| 6 | Andrew White | 2 | 6 | 0 | 5.50 | 44% | 12.0 |
Quick answers
Who took the most wickets for Ireland in ODI 2012?
George Dockrell took the most wickets for Ireland in ODI 2012: 3 at an economy of 4.42, ahead of Trent Johnston (2) and Paul Stirling (2).
What were Ireland's best bowling figures?
Alex Cusack took 2/13.
Who bowled the most dot balls for Ireland?
Boyd Rankin, with 64 dot balls.
Who was Ireland's best powerplay bowler?
Trent Johnston: 2 wickets at an economy of 2.89 in the powerplay.