India batting order and playing 11, ODI 2015
India most often opened with Rohit Sharma and Shikhar Dhawan in ODI 2015, with Virat Kohli at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Rohit Sharma | 1 (17) | 17 | 815 | 95.4 |
| 2 | Shikhar Dhawan | 2 (20) | 20 | 745 | 85.4 |
| 2 | Murali Vijay | 2 (3) | 3 | 86 | 68.8 |
| 3 | Virat Kohli | 3 (15), 4 (5) | 20 | 623 | 80.6 |
| 3 | Ambati RayuduMoved around | 3 (4), 5 (3) | 7 | 267 | 81.2 |
| 4 | Ajinkya RahaneMoved around | 4 (9), 1 (6), 3 (3), 6 (1), 7 (1) | 20 | 722 | 79.6 |
| 4 | Manoj Tiwary | 4 (3) | 3 | 34 | 46.6 |
| 5 | Suresh Raina | 5 (11), 6 (4), 4 (2) | 17 | 517 | 99.4 |
| 5 | Robin Uthappa | 5 (2), 3 (1) | 3 | 44 | 75.9 |
| 5 | Manish Pandey | 5 (1) | 1 | 71 | 82.6 |
| 6 | MS Dhoni | 6 (11), 4 (3), 5 (3) | 17 | 640 | 86.8 |
| 6 | Kedar Jadhav | 6 (2), 7 (1) | 3 | 126 | 111.5 |
| 7 | Ravindra Jadeja | 7 (6), 6 (1), 8 (1) | 8 | 113 | 83.1 |
| 7 | Stuart Binny | 7 (6), 6 (1) | 7 | 190 | 103.8 |
| 8 | Axar PatelMoved around | 8 (5), 7 (4), 9 (2) | 11 | 51 | 73.9 |
| 8 | Ravichandran Ashwin | 8 (7), 9 (1) | 8 | 48 | 56.5 |
| 8 | Harbhajan Singh | 8 (3), 7 (1), 9 (1) | 5 | 47 | 97.9 |
| 9 | Bhuvneshwar Kumar | 9 (5), 8 (2), 10 (1) | 8 | 49 | 62.0 |
| 9 | Mohammed ShamiMoved around | 9 (3), 10 (2), 11 (1) | 6 | 36 | 97.3 |
| 10 | Mohit Sharma | 10 (3), 11 (2) | 5 | 18 | 58.1 |
| 10 | Amit Mishra | 10 (1) | 1 | 4 | 57.1 |
| 11 | Umesh Yadav | 11 (2), 10 (1) | 3 | 6 | 31.6 |
| 11 | Dhawal Kulkarni | 11 (1) | 1 | 2 | 100.0 |
Quick answers
Who opened the batting for India in ODI 2015?
India most often opened with Rohit Sharma and Shikhar Dhawan in ODI 2015, with Virat Kohli at No. 3.
Who batted as India's finisher?
Suresh Raina batted most often at No. 5 (17 innings, 517 runs).
How settled was the India top order?
Rohit Sharma batted at No. 1 in 100% of their innings; Shikhar Dhawan batted at No. 2 in 100% of their innings.