Nat Sciver-Brunt vs Australia Women record
Nat Sciver-Brunt has scored 615 runs in 31 Women's T20Is against Australia Women at an average of 24.60 (strike rate 107.5), with 3 fifties and taken 20 wickets in 31 Women's T20Is at an economy of 7.93, best 4/15. In Women's ODIs: 1,113 runs in 26 matches at an average of 58.58 (strike rate 87.0), with 4 hundreds and 4 fifties.
57MatchesWomen's T20I 31 · Women's ODI 26
1,728Runsaverage 39.27 · SR 93.3
148*Highest score4 hundreds · 7 fifties
38Wicketseconomy 6.36 · best 4/15
Nat Sciver-Brunt against Australia Women by format
| Format | Mat | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Women's T20I | 31 | 615 | 24.60 | 107.5 | 20 | 7.93 |
| Women's ODI | 26 | 1,113 | 58.58 | 87.0 | 18 | 5.70 |
Nat Sciver-Brunt against Australia Women year by year
| Year | Mat | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| 2026 Women's T20I | 1 | 58 | — | 109.4 | 0 | — |
| 2025 Women's ODI | 4 | 122 | 30.50 | 73.1 | 2 | 5.76 |
| 2025 Women's T20I | 3 | 43 | 14.33 | 122.9 | 0 | 10.40 |
| 2023 Women's ODI | 3 | 271 | 135.50 | 93.8 | 3 | 4.83 |
| 2023 Women's T20I | 3 | 55 | 18.33 | 112.2 | 2 | 8.17 |
15 earlier years
| Year | Mat | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| 2022 Women's ODI | 5 | 356 | 118.67 | 90.8 | 3 | 6.03 |
| 2022 Women's T20I | 2 | 32 | 32.00 | 139.1 | 0 | 10.33 |
| 2020 Women's T20I | 2 | 20 | 10.00 | 95.2 | 4 | 5.63 |
| 2019 Women's T20I | 3 | 41 | 13.67 | 85.4 | 0 | 8.29 |
| 2019 Women's ODI | 3 | 79 | 26.33 | 66.4 | 4 | 6.71 |
| 2018 Women's T20I | 4 | 129 | 43.00 | 133.0 | 3 | 8.73 |
| 2017 Women's T20I | 3 | 73 | 24.33 | 101.4 | 0 | 10.00 |
| 2017 Women's ODI | 3 | 70 | 23.33 | 70.7 | 0 | 5.44 |
| 2016 Women's T20I | 1 | 0 | 0.00 | 0.0 | 2 | 7.33 |
| 2015 Women's T20I | 3 | 67 | 33.50 | 121.8 | 6 | 6.10 |
| 2015 Women's ODI | 3 | 71 | 23.67 | 71.7 | 3 | 6.21 |
| 2014 Women's T20I | 3 | 41 | 13.67 | 75.9 | 2 | 7.50 |
| 2014 Women's ODI | 3 | 100 | 100.00 | 129.9 | 3 | 5.08 |
| 2013 Women's T20I | 3 | 56 | 56.00 | 90.3 | 1 | 8.60 |
| 2013 Women's ODI | 2 | 44 | — | 115.8 | 0 | 8.00 |
Nat Sciver-Brunt's best innings against Australia Women
Fifties and hundreds, highest first
| Score | Balls | Date |
|---|---|---|
| 148* | 121 | 3 Apr 2022 |
| 129 | 149 | 18 Jul 2023 |
| 111* | 99 | 16 Jul 2023 |
| 109* | 85 | 5 Mar 2022 |
| 68* | 43 | 23 Mar 2018 |
Nat Sciver-Brunt's best bowling against Australia Women
Three or more wickets in a match, best first
| Figures | Overs | Date |
|---|---|---|
| 4/15 | 4 | 31 Aug 2015 |
| 3/23 | 4 | 1 Feb 2020 |
| 3/51 | 8 | 7 Jul 2019 |
Nat Sciver-Brunt against Australia Women by ground
| Ground | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Manuka Oval | 5 | 118 | 23.60 | 87.4 |
| Junction Oval | 4 | 105 | 26.25 | 55.6 |
| County Ground, Bristol | 4 | 68 | 17.00 | 68.7 |
| County Ground, Hove | 4 | 52 | 26.00 | 106.1 |
| Brabourne Stadium | 3 | 128 | 64.00 | 136.2 |
| Melbourne Cricket Ground | 3 | 61 | 30.50 | 119.6 |
| County Ground, Chelmsford | 3 | 54 | 54.00 | 120.0 |
| Adelaide Oval | 3 | 33 | 16.50 | 126.9 |
Australia Women bowlers Nat Sciver-Brunt has faced most
Balls faced, runs and dismissals, in internationals
| Bowler | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Jess Jonassen | 236 | 239 | 7 | 101.3 |
| Alana King | 193 | 178 | 3 | 92.2 |
| Ashleigh Gardner | 181 | 168 | 4 | 92.8 |
| Ellyse Perry | 179 | 192 | 4 | 107.3 |
| Megan Schutt | 156 | 132 | 3 | 84.6 |
| Tahlia McGrath | 124 | 108 | 1 | 87.1 |
| Georgia Wareham | 116 | 89 | 4 | 76.7 |
| Annabel Sutherland | 107 | 103 | 1 | 96.3 |
Australia Women batters Nat Sciver-Brunt has bowled to most
Balls bowled, runs and dismissals, in internationals
| Batter | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Ellyse Perry | 203 | 167 | 5 | 82.3 |
| Beth Mooney | 193 | 166 | 2 | 86.0 |
| Alyssa Healy | 148 | 178 | 7 | 120.3 |
| Meg Lanning | 125 | 155 | 3 | 124.0 |
| Alex Blackwell | 94 | 82 | 2 | 87.2 |
| Rachael Haynes | 93 | 95 | 2 | 102.2 |
| Ashleigh Gardner | 63 | 103 | 2 | 163.5 |
| Tahlia McGrath | 56 | 44 | 1 | 78.6 |
Nat Sciver-Brunt's batting in every match against Australia Women
Newest first. * not out
| Date | Runs | Balls | Result |
|---|---|---|---|
| 5 Jul 2026 | 58* | 53 | Lost |
| 22 Oct 2025 | 7 | 14 | Lost |
| 25 Jan 2025 | 1 | 3 | Lost |
| 23 Jan 2025 | 22 | 20 | Lost |
| 20 Jan 2025 | 20 | 12 | Lost |
50 older innings
| Date | Runs | Balls | Result |
|---|---|---|---|
| 17 Jan 2025 | 61 | 68 | Lost |
| 14 Jan 2025 | 35 | 57 | Lost |
| 12 Jan 2025 | 19 | 28 | Lost |
| 18 Jul 2023 | 129 | 149 | Won |
| 16 Jul 2023 | 111* | 99 | Lost |
| 12 Jul 2023 | 31 | 41 | Won |
| 8 Jul 2023 | 25 | 25 | Won |
| 5 Jul 2023 | 23 | 18 | Won |
| 1 Jul 2023 | 7 | 6 | Lost |
| 3 Apr 2022 | 148* | 121 | Lost |
| 5 Mar 2022 | 109* | 85 | Lost |
| 8 Feb 2022 | 46 | 95 | Lost |
| 6 Feb 2022 | 8 | 25 | Lost |
| 3 Feb 2022 | 45 | 66 | Lost |
| 20 Jan 2022 | 32 | 23 | Lost |
| 9 Feb 2020 | 16 | 12 | Lost |
| 1 Feb 2020 | 4 | 9 | Won |
| 31 Jul 2019 | 5 | 9 | Won |
| 28 Jul 2019 | 8 | 10 | Lost |
| 26 Jul 2019 | 28 | 29 | Lost |
| 7 Jul 2019 | 0 | 5 | Lost |
| 4 Jul 2019 | 15 | 19 | Lost |
| 2 Jul 2019 | 64 | 95 | Lost |
| 24 Nov 2018 | 1 | 3 | Lost |
| 31 Mar 2018 | 50 | 42 | Lost |
| 28 Mar 2018 | 10 | 9 | Lost |
| 23 Mar 2018 | 68* | 43 | Won |
| 21 Nov 2017 | 7 | 8 | Won |
| 19 Nov 2017 | 40 | 32 | Won |
| 17 Nov 2017 | 26 | 32 | Lost |
| 26 Oct 2017 | 5 | 9 | Lost |
| 22 Oct 2017 | 36 | 52 | Lost |
| 9 Jul 2017 | 29 | 38 | Won |
| 30 Mar 2016 | 0 | 3 | Lost |
| 31 Aug 2015 | 47 | 44 | Won |
| 28 Aug 2015 | 0 | 1 | Lost |
| 26 Aug 2015 | 20* | 10 | Won |
| 26 Jul 2015 | 2 | 13 | Lost |
| 23 Jul 2015 | 3 | 11 | Lost |
| 21 Jul 2015 | 66 | 75 | Won |
| 6 Apr 2014 | 9 | 12 | Lost |
| 2 Feb 2014 | 28 | 33 | Lost |
| 31 Jan 2014 | 4 | 9 | Lost |
| 26 Jan 2014 | 43* | 35 | Lost |
| 23 Jan 2014 | 57 | 42 | Lost |
| 31 Aug 2013 | 37* | 44 | Won |
| 29 Aug 2013 | 13 | 12 | Won |
| 27 Aug 2013 | 6* | 6 | Won |
| 25 Aug 2013 | 18* | 18 | Won |
| 23 Aug 2013 | 26* | 20 | Won |
Nat Sciver-Brunt's bowling in every match against Australia Women
Newest first
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 22 Oct 2025 | 7 | 44 | 0 | Lost |
| 25 Jan 2025 | 1 | 7 | 0 | Lost |
| 23 Jan 2025 | 2 | 23 | 0 | Lost |
| 20 Jan 2025 | 2 | 22 | 0 | Lost |
| 17 Jan 2025 | 10 | 51 | 2 | Lost |
45 older matches
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 14 Jan 2025 | 5 | 24 | 0 | Lost |
| 12 Jan 2025 | 2.5 | 24 | 0 | Lost |
| 18 Jul 2023 | 6 | 34 | 1 | Won |
| 16 Jul 2023 | 10 | 44 | 0 | Lost |
| 12 Jul 2023 | 8 | 38 | 2 | Won |
| 8 Jul 2023 | 4 | 31 | 2 | Won |
| 5 Jul 2023 | 2 | 18 | 0 | Won |
| 3 Apr 2022 | 8 | 65 | 0 | Lost |
| 5 Mar 2022 | 10 | 68 | 2 | Lost |
| 6 Feb 2022 | 6 | 25 | 1 | Lost |
| 3 Feb 2022 | 10 | 47 | 0 | Lost |
| 20 Jan 2022 | 3 | 31 | 0 | Lost |
| 9 Feb 2020 | 4 | 22 | 1 | Lost |
| 1 Feb 2020 | 4 | 23 | 3 | Won |
| 31 Jul 2019 | 2 | 14 | 0 | Won |
| 28 Jul 2019 | 2 | 15 | 0 | Lost |
| 26 Jul 2019 | 3 | 29 | 0 | Lost |
| 7 Jul 2019 | 8 | 51 | 3 | Lost |
| 4 Jul 2019 | 3 | 21 | 0 | Lost |
| 2 Jul 2019 | 3 | 22 | 1 | Lost |
| 24 Nov 2018 | 1.1 | 3 | 0 | Lost |
| 31 Mar 2018 | 4 | 39 | 0 | Lost |
| 28 Mar 2018 | 1 | 9 | 1 | Lost |
| 23 Mar 2018 | 3 | 29 | 2 | Won |
| 19 Nov 2017 | 1 | 13 | 0 | Won |
| 17 Nov 2017 | 2 | 17 | 0 | Lost |
| 26 Oct 2017 | 5 | 40 | 0 | Lost |
| 22 Oct 2017 | 7 | 32 | 0 | Lost |
| 9 Jul 2017 | 6 | 26 | 0 | Won |
| 30 Mar 2016 | 3 | 22 | 2 | Lost |
| 31 Aug 2015 | 4 | 15 | 4 | Won |
| 28 Aug 2015 | 3 | 28 | 0 | Lost |
| 26 Aug 2015 | 3 | 18 | 2 | Won |
| 26 Jul 2015 | 8 | 36 | 1 | Lost |
| 23 Jul 2015 | 3 | 27 | 2 | Lost |
| 21 Jul 2015 | 3 | 24 | 0 | Won |
| 6 Apr 2014 | 2 | 12 | 2 | Lost |
| 31 Jan 2014 | 2 | 18 | 0 | Lost |
| 26 Jan 2014 | 7.3 | 51 | 1 | Lost |
| 23 Jan 2014 | 6 | 23 | 2 | Lost |
| 19 Jan 2014 | 5 | 20 | 0 | Won |
| 31 Aug 2013 | 1 | 7 | 1 | Won |
| 29 Aug 2013 | 1 | 12 | 0 | Won |
| 27 Aug 2013 | 3 | 24 | 0 | Won |
| 23 Aug 2013 | 1 | 8 | 0 | Won |
Nat Sciver-Brunt vs Australia Women: questions and answers
- How many matches has Nat Sciver-Brunt played against Australia Women?
- Nat Sciver-Brunt has played 57 matches against Australia Women (31 in Women's T20Is, 26 in Women's ODIs), from 2013 to 2026. England won 19 and lost 37 of them.
- How many runs has Nat Sciver-Brunt scored against Australia Women?
- Nat Sciver-Brunt has scored 1,728 runs in 55 innings against Australia Women at an average of 39.27 and a strike rate of 93.3 (615 runs at an average of 24.60 in Women's T20Is, 1,113 runs at an average of 58.58 in Women's ODIs).
- What is Nat Sciver-Brunt's highest score against Australia Women?
- Nat Sciver-Brunt's highest score against Australia Women is 148 not out off 121 balls (Women's ODI) at Hagley Oval on 3 April 2022.
- How many hundreds has Nat Sciver-Brunt scored against Australia Women?
- Nat Sciver-Brunt has scored 4 hundreds and 7 fifties against Australia Women.
- Where has Nat Sciver-Brunt scored the most runs against Australia Women?
- At Brabourne Stadium: 128 runs in 3 innings against Australia Women, at an average of 64.00.
- How does Nat Sciver-Brunt usually get out against Australia Women?
- Of Nat Sciver-Brunt's 44 dismissals against Australia Women: caught 22, bowled 11, lbw 7 and run out 4. Jess Jonassen has dismissed Nat Sciver-Brunt most often, 7 times in 236 balls.
- How many wickets has Nat Sciver-Brunt taken against Australia Women?
- Nat Sciver-Brunt has taken 38 wickets in 50 innings against Australia Women at an economy of 6.36 (20 wickets in Women's T20Is, 18 wickets in Women's ODIs).
- What are Nat Sciver-Brunt's best bowling figures against Australia Women?
- Nat Sciver-Brunt's best figures against Australia Women are 4/15. Nat Sciver-Brunt has taken four or more wickets in a match once against them.
- Which Australia Women batter has Nat Sciver-Brunt dismissed most?
- Alyssa Healy, 7 times in 148 balls in internationals, for 178 runs.
- When did Nat Sciver-Brunt last play against Australia Women?
- On 5 July 2026 (Women's T20I) at Lord's: 58 not out off 53 balls. England lost that match.