Virat Kohli vs England record
Virat Kohli has scored 1,541 runs in 41 ODIs against England at an average of 41.65 (strike rate 89.9), with 3 hundreds and 12 fifties. In T20Is: 648 runs in 21 matches at an average of 38.12 (strike rate 135.0), with 5 fifties.
62MatchesODI 41 · T20I 21
2,189Runsaverage 40.54 · SR 99.7
122Highest score3 hundreds · 17 fifties
Virat Kohli against England by format
| Format | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| ODI | 41 | 1,541 | 41.65 | 89.9 |
| T20I | 21 | 648 | 38.12 | 135.0 |
Virat Kohli against England year by year
| Year | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 2026 ODI | 3 | 144 | 48.00 | 109.1 |
| 2025 ODI | 2 | 57 | 28.50 | 90.5 |
| 2024 T20I | 1 | 9 | 9.00 | 100.0 |
| 2023 ODI | 1 | 0 | 0.00 | 0.0 |
| 2022 T20I | 3 | 62 | 20.67 | 126.5 |
15 earlier years
| Year | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 2022 ODI | 2 | 33 | 16.50 | 70.2 |
| 2021 T20I | 5 | 231 | 115.50 | 147.1 |
| 2021 ODI | 3 | 129 | 43.00 | 86.6 |
| 2019 ODI | 1 | 66 | 66.00 | 86.8 |
| 2018 ODI | 3 | 191 | 63.67 | 91.0 |
| 2018 T20I | 3 | 110 | 55.00 | 123.6 |
| 2017 T20I | 3 | 52 | 17.33 | 115.6 |
| 2017 ODI | 3 | 185 | 61.67 | 106.9 |
| 2015 ODI | 2 | 12 | 6.00 | 44.4 |
| 2014 ODI | 4 | 54 | 18.00 | 70.1 |
| 2014 T20I | 1 | 66 | 66.00 | 161.0 |
| 2013 ODI | 6 | 198 | 39.60 | 88.8 |
| 2012 T20I | 3 | 99 | 33.00 | 143.5 |
| 2011 ODI | 11 | 472 | 52.44 | 89.2 |
| 2011 T20I | 2 | 19 | 9.50 | 90.5 |
Virat Kohli's best innings against England
Fifties and hundreds, highest first
| Score | Balls | Date |
|---|---|---|
| 122 | 105 | 15 Jan 2017 |
| 112* | 98 | 17 Oct 2011 |
| 107 | 93 | 16 Sept 2011 |
| 86* | 99 | 23 Oct 2011 |
| 80* | 52 | 20 Mar 2021 |
Virat Kohli against England by ground
| Ground | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Narendra Modi Stadium | 6 | 283 | 94.33 | 133.5 |
| Edgbaston | 6 | 182 | 36.40 | 111.7 |
| MCA Stadium | 5 | 272 | 54.40 | 100.4 |
| Sophia Gardens | 4 | 219 | 54.75 | 109.5 |
| Lord's | 4 | 151 | 37.75 | 85.3 |
| Trent Bridge | 3 | 126 | 42.00 | 91.3 |
| Eden Gardens | 3 | 70 | 23.33 | 83.3 |
| Old Trafford | 3 | 41 | 20.50 | 83.7 |
England bowlers Virat Kohli has faced most
Balls faced, runs and dismissals, in internationals
| Bowler | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Adil Rashid | 221 | 211 | 7 | 95.5 |
| Tim Bresnan | 141 | 112 | 4 | 79.4 |
| Steven Finn | 128 | 101 | 3 | 78.9 |
| Moeen Ali | 126 | 111 | 4 | 88.1 |
| Ben Stokes | 122 | 123 | 3 | 100.8 |
| Chris Woakes | 119 | 127 | 3 | 106.7 |
| Samit Patel | 115 | 109 | 2 | 94.8 |
| Jade Dernbach | 105 | 131 | 0 | 124.8 |
Virat Kohli's batting in every match against England
Newest first. * not out
| Date | Runs | Balls | Result |
|---|---|---|---|
| 19 Jul 2026 | 74 | 60 | Lost |
| 16 Jul 2026 | 65 | 66 | Lost |
| 14 Jul 2026 | 5 | 6 | Won |
| 12 Feb 2025 | 52 | 55 | Won |
| 9 Feb 2025 | 5 | 8 | Won |
57 older innings
| Date | Runs | Balls | Result |
|---|---|---|---|
| 27 Jun 2024 | 9 | 9 | Won |
| 29 Oct 2023 | 0 | 9 | Won |
| 10 Nov 2022 | 50 | 40 | Lost |
| 17 Jul 2022 | 17 | 22 | Won |
| 14 Jul 2022 | 16 | 25 | Lost |
| 10 Jul 2022 | 11 | 6 | Lost |
| 9 Jul 2022 | 1 | 3 | Won |
| 28 Mar 2021 | 7 | 10 | Won |
| 26 Mar 2021 | 66 | 79 | Lost |
| 23 Mar 2021 | 56 | 60 | Won |
| 20 Mar 2021 | 80* | 52 | Won |
| 18 Mar 2021 | 1 | 5 | Won |
| 16 Mar 2021 | 77* | 46 | Lost |
| 14 Mar 2021 | 73* | 49 | Won |
| 12 Mar 2021 | 0 | 5 | Lost |
| 30 Jun 2019 | 66 | 76 | Lost |
| 17 Jul 2018 | 71 | 72 | Lost |
| 14 Jul 2018 | 45 | 56 | Lost |
| 12 Jul 2018 | 75 | 82 | Won |
| 8 Jul 2018 | 43 | 29 | Won |
| 6 Jul 2018 | 47 | 38 | Lost |
| 3 Jul 2018 | 20* | 22 | Won |
| 1 Feb 2017 | 2 | 4 | Won |
| 29 Jan 2017 | 21 | 15 | Won |
| 26 Jan 2017 | 29 | 26 | Lost |
| 22 Jan 2017 | 55 | 63 | Lost |
| 19 Jan 2017 | 8 | 5 | Won |
| 15 Jan 2017 | 122 | 105 | Won |
| 30 Jan 2015 | 8 | 19 | Lost |
| 20 Jan 2015 | 4 | 8 | Lost |
| 7 Sept 2014 | 66 | 41 | Lost |
| 5 Sept 2014 | 13 | 21 | Lost |
| 2 Sept 2014 | 1* | 3 | Won |
| 30 Aug 2014 | 40 | 50 | Won |
| 27 Aug 2014 | 0 | 3 | Won |
| 23 Jun 2013 | 43 | 34 | Won |
| 27 Jan 2013 | 0 | 1 | Lost |
| 23 Jan 2013 | 26 | 33 | Won |
| 19 Jan 2013 | 77* | 79 | Won |
| 15 Jan 2013 | 37 | 54 | Won |
| 11 Jan 2013 | 15 | 22 | Lost |
| 22 Dec 2012 | 38 | 20 | Lost |
| 20 Dec 2012 | 21 | 17 | Won |
| 23 Sept 2012 | 40 | 32 | Won |
| 29 Oct 2011 | 15 | 16 | Lost |
| 25 Oct 2011 | 0 | 5 | Won |
| 23 Oct 2011 | 86* | 99 | Won |
| 20 Oct 2011 | 35 | 30 | Won |
| 17 Oct 2011 | 112* | 98 | Won |
| 14 Oct 2011 | 37 | 63 | Won |
| 16 Sept 2011 | 107 | 93 | Lost |
| 11 Sept 2011 | 16 | 36 | Tied |
| 9 Sept 2011 | 7 | 18 | Lost |
| 6 Sept 2011 | 9 | 9 | Lost |
| 3 Sept 2011 | 55 | 73 | No result |
| 31 Aug 2011 | 4 | 5 | Lost |
| 27 Feb 2011 | 8 | 5 | Tied |
Virat Kohli vs England: questions and answers
- How many matches has Virat Kohli played against England?
- Virat Kohli has played 62 matches against England (41 in ODIs, 21 in T20Is), from 2011 to 2026. India won 33 and lost 26 of them.
- How many runs has Virat Kohli scored against England?
- Virat Kohli has scored 2,189 runs in 62 innings against England at an average of 40.54 and a strike rate of 99.7 (1,541 runs at an average of 41.65 in ODIs, 648 runs at an average of 38.12 in T20Is).
- What is Virat Kohli's highest score against England?
- Virat Kohli's highest score against England is 122 off 105 balls (ODI) at MCA Stadium on 15 January 2017.
- How many hundreds has Virat Kohli scored against England?
- Virat Kohli has scored 3 hundreds and 17 fifties against England.
- Where has Virat Kohli scored the most runs against England?
- At Narendra Modi Stadium: 283 runs in 6 innings against England, at an average of 94.33.
- How does Virat Kohli usually get out against England?
- Of Virat Kohli's 54 dismissals against England: caught 39, bowled 7, lbw 4, stumped 2, run out 1 and other 1. Adil Rashid has dismissed Virat Kohli most often, 7 times in 221 balls.
- When did Virat Kohli last play against England?
- On 19 July 2026 (ODI) at Lord's: 74 off 60 balls. India lost that match.