Pakistan batting order and playing 11, T20I 2026
Pakistan most often opened with Sahibzada Farhan and Saim Ayub in T20I 2026, with Salman Ali Agha at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 1 (14), 2 (1) | 15 | 697 | 155.9 |
| 2 | Saim Ayub | 2 (9), 5 (2), 1 (1), 4 (1) | 13 | 277 | 151.4 |
| 2 | Fakhar ZamanMoved around | 2 (4), 5 (2), 1 (1), 4 (1) | 8 | 189 | 147.7 |
| 3 | Salman Ali Agha | 3 (10), 6 (1) | 11 | 241 | 173.4 |
| 3 | Maaz Sadaqat | 3 (3), 2 (2) | 5 | 184 | 170.4 |
| 4 | Babar Azam | 4 (7) | 7 | 167 | 117.6 |
| 4 | Hassan Nawaz | 4 (4), 5 (1) | 5 | 159 | 157.4 |
| 5 | Usman KhanMoved around | 5 (4), 3 (2), 7 (2), 4 (1), 6 (1), 8 (1) | 11 | 156 | 122.8 |
| 5 | Khawaja NafayMoved around | 5 (2), 6 (2), 3 (1), 4 (1) | 6 | 69 | 146.8 |
| 6 | Shadab KhanMoved around | 6 (7), 7 (2), 4 (1), 5 (1), 8 (1) | 12 | 217 | 158.4 |
| 6 | Abdul Samad | 6 (2), 7 (1) | 3 | 54 | 158.8 |
| 6 | Mohammad Imran | 6 (1), 8 (1) | 2 | 6 | 50.0 |
| 7 | Mohammad NawazMoved around | 7 (5), 5 (3), 8 (1) | 9 | 72 | 109.1 |
| 7 | Saad Masood | 7 (1) | 1 | 12 | 240.0 |
| 8 | Faheem Ashraf | 8 (4), 7 (1) | 5 | 59 | 173.5 |
| 8 | Arafat Minhas | 8 (1) | 1 | 34 | 170.0 |
| 9 | Shaheen Shah Afridi | 9 (5), 8 (1) | 6 | 43 | 113.2 |
| 9 | Naseem Shah | 9 (1), 10 (1) | 2 | 2 | 100.0 |
| 9 | Mohammad Wasim | 9 (1) | 1 | 7 | 87.5 |
| 9 | Razaullah Mashwani | 9 (1) | 1 | 0 | 0.0 |
| 10 | Abrar Ahmed | 10 (2) | 2 | 0 | 0.0 |
| 10 | Salman Mirza | 10 (2) | 2 | 6 | 120.0 |
| 11 | Usman Tariq | 11 (1) | 1 | 0 | 0.0 |
Quick answers
Who opened the batting for Pakistan in T20I 2026?
Pakistan most often opened with Sahibzada Farhan and Saim Ayub in T20I 2026, with Salman Ali Agha at No. 3.
Who batted as Pakistan's finisher?
Shadab Khan batted most often at No. 6 (12 innings, 217 runs).
How settled was the Pakistan top order?
Sahibzada Farhan batted at No. 1 in 93% of their innings; Saim Ayub batted at No. 2 in 69% of their innings.