Pakistan death over bowlers, Women's ODI 2023
Nashra Sandhu was Pakistan's leading death-over bowler in Women's ODI 2023, with 5 wickets at an economy of 6.56 in overs 41–50, ahead of Nida Dar (3) and Fatima Sana (3).
Updated to
Pakistan death-over bowling
Overs 41–50 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nashra Sandhu | 7 | 16 | 5 | 6.56 | 36% | 10.7 |
| 2 | Nida Dar | 6 | 13.2 | 3 | 4.57 | 44% | 26.7 |
| 3 | Fatima Sana | 4 | 12.5 | 3 | 6.70 | 34% | 12.8 |
| 4 | Sadia Iqbal | 5 | 10 | 2 | 4.60 | 50% | 20.0 |
| 5 | Umm-e-Hani | 3 | 6 | 2 | 5.33 | 53% | 18.0 |
| 6 | Diana Baig | 4 | 7.4 | 1 | 8.61 | 39% | 5.8 |
| 7 | Umaima Sohail | 2 | 3.4 | 0 | 13.09 | 18% | 3.7 |
Powerplay bowling
Overs 1–10 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sadia Iqbal | 8 | 36 | 6 | 2.39 | 75% | 27.0 |
| 2 | Fatima Sana | 7 | 29 | 3 | 4.79 | 66% | 9.2 |
| 3 | Diana Baig | 8 | 31 | 1 | 3.71 | 67% | 13.3 |
| 4 | Umm-e-Hani | 3 | 5 | 1 | 4.40 | 60% | 10.0 |
| 5 | Nashra Sandhu | 3 | 7 | 1 | 6.29 | 50% | 7.0 |
| 6 | Nida Dar | 4 | 9 | 0 | 5.22 | 46% | 10.8 |
Middle overs bowling
Overs 11–40 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nashra Sandhu | 10 | 69 | 6 | 4.12 | 57% | 15.9 |
| 2 | Nida Dar | 10 | 48 | 6 | 4.52 | 57% | 12.0 |
| 3 | Umm-e-Hani | 8 | 58.5 | 6 | 4.56 | 48% | 23.5 |
| 4 | Ghulam Fatima | 4 | 34 | 6 | 6.03 | 38% | 11.3 |
| 5 | Sadia Iqbal | 9 | 32.2 | 3 | 3.49 | 63% | 19.4 |
| 6 | Diana Baig | 7 | 16 | 3 | 6.06 | 44% | 8.7 |
| 7 | Umaima Sohail | 4 | 7 | 2 | 9.14 | 31% | 6.0 |
| 8 | Bismah Maroof | 2 | 5 | 0 | 3.40 | 53% | 30.0 |
Quick answers
Who is Pakistan's best death over bowler in Women's ODI 2023?
Nashra Sandhu was Pakistan's leading death-over bowler in Women's ODI 2023, with 5 wickets at an economy of 6.56 in overs 41–50, ahead of Nida Dar (3) and Fatima Sana (3).
Who was Pakistan's most economical bowler at the death?
Nida Dar, at 4.57 runs an over across 13.2 overs in overs 41–50 (minimum 6 overs).
Who was Pakistan's best powerplay bowler?
Sadia Iqbal: 6 wickets at an economy of 2.39 in the powerplay.