England death over bowlers, Women's ODI 2025
Sophie Ecclestone was England's leading death-over bowler in Women's ODI 2025, with 6 wickets at an economy of 6.62 in overs 41–50, ahead of Linsey Smith (5) and Lauren Filer (4).
Updated to
England death-over bowling
Overs 41–50 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 7 | 14.3 | 6 | 6.62 | 46% | 7.3 |
| 2 | Linsey Smith | 7 | 15.2 | 5 | 7.83 | 38% | 5.4 |
| 3 | Lauren Filer | 4 | 10 | 4 | 7.30 | 38% | 6.0 |
| 4 | Lauren Bell | 7 | 16.5 | 4 | 7.66 | 43% | 6.3 |
| 5 | Alice Capsey | 3 | 5.4 | 3 | 5.29 | 62% | 6.8 |
| 6 | Charlie Dean | 5 | 10 | 2 | 7.30 | 40% | 6.0 |
| 7 | Nat Sciver-Brunt | 3 | 6 | 2 | 9.83 | 25% | 4.5 |
| 8 | Emily Arlott | 1 | 3 | 1 | 4.00 | 78% | 18.0 |
Powerplay bowling
Overs 1–10 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Bell | 15 | 64 | 9 | 4.97 | 66% | 7.7 |
| 2 | Linsey Smith | 8 | 31 | 7 | 3.39 | 72% | 12.4 |
| 3 | Emily Arlott | 4 | 10.4 | 3 | 4.50 | 73% | 8.0 |
| 4 | Charlie Dean | 7 | 7 | 2 | 4.57 | 69% | 7.0 |
| 5 | Nat Sciver-Brunt | 10 | 14 | 2 | 5.50 | 60% | 7.6 |
| 6 | Lauren Filer | 5 | 15 | 2 | 6.67 | 60% | 5.0 |
| 7 | Sophie Ecclestone | 5 | 5 | 1 | 4.40 | 73% | 15.0 |
| 8 | Kate Cross | 4 | 20 | 1 | 4.90 | 64% | 8.6 |
Middle overs bowling
Overs 11–40 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 13 | 92.4 | 21 | 3.76 | 64% | 15.0 |
| 2 | Charlie Dean | 15 | 103.4 | 12 | 4.88 | 52% | 11.7 |
| 3 | Linsey Smith | 10 | 50.2 | 10 | 3.87 | 56% | 20.1 |
| 4 | Alice Capsey | 10 | 43 | 9 | 4.91 | 48% | 13.6 |
| 5 | Nat Sciver-Brunt | 10 | 42.5 | 7 | 5.30 | 52% | 9.5 |
| 6 | Sarah Glenn | 1 | 4 | 3 | 5.25 | 63% | 8.0 |
| 7 | Lauren Filer | 7 | 31 | 3 | 5.32 | 50% | 10.3 |
| 8 | Emily Arlott | 2 | 6 | 2 | 4.67 | 53% | 18.0 |
Quick answers
Who is England's best death over bowler in Women's ODI 2025?
Sophie Ecclestone was England's leading death-over bowler in Women's ODI 2025, with 6 wickets at an economy of 6.62 in overs 41–50, ahead of Linsey Smith (5) and Lauren Filer (4).
Who was England's most economical bowler at the death?
Sophie Ecclestone, at 6.62 runs an over across 14.3 overs in overs 41–50 (minimum 6 overs).
Who was England's best powerplay bowler?
Lauren Bell: 9 wickets at an economy of 4.97 in the powerplay.