Best Batters Against Spin in Women's ODIs
Laura Wolvaardt has scored the most runs against spin in Women's ODIs in our records: 2,571 off 3,577 balls at a strike rate of 71.9, out 44 times.
Covers ODIs involving the teams we follow. Afghanistan is not in our data source, and matches between two other associate teams are not included.
| # | Player | Runs | Balls | SR | Avg | Outs | Dot % | 4s | 6s | Bats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Wolvaardt | 2,571 | 3,577 | 71.9 | 58.43 | 44 | 52% | 217 | 11 | Right |
| 2 | Nat Sciver-Brunt | 2,351 | 2,417 | 97.3 | 60.28 | 39 | 42% | 239 | 16 | Right |
| 3 | Ellyse Perry | 1,998 | 2,478 | 80.6 | 62.44 | 32 | 50% | 164 | 35 | Right |
| 4 | Smriti Mandhana | 1,888 | 2,046 | 92.3 | 48.41 | 39 | 46% | 181 | 30 | Left |
| 5 | Amy Satterthwaite | 1,761 | 2,041 | 86.3 | 60.72 | 29 | 47% | 174 | 8 | Left |
| 6 | Suné Luus | 1,741 | 2,352 | 74.0 | 31.65 | 55 | 54% | 157 | 12 | Right |
| 7 | Beth Mooney | 1,668 | 1,857 | 89.8 | 55.60 | 30 | 45% | 150 | 12 | Left |
| 8 | Meg Lanning | 1,667 | 1,715 | 97.2 | 75.77 | 22 | 48% | 197 | 14 | Right |
| 9 | Harmanpreet Kaur | 1,666 | 2,029 | 82.1 | 40.63 | 41 | 49% | 142 | 25 | Right |
| 10 | Heather Knight | 1,642 | 2,091 | 78.5 | 37.32 | 44 | 49% | 136 | 13 | Right |
| 11 | Tammy Beaumont | 1,641 | 2,051 | 80.0 | 48.26 | 34 | 51% | 160 | 9 | Right |
| 12 | Marizanne Kapp | 1,638 | 1,918 | 85.4 | 39.95 | 41 | 48% | 151 | 18 | Right |
| 13 | Sophie Devine | 1,629 | 1,802 | 90.4 | 44.03 | 37 | 48% | 131 | 40 | Right |
| 14 | Stafanie Taylor | 1,561 | 2,177 | 71.7 | 47.30 | 33 | 54% | 130 | 11 | Right |
| 15 | Suzie Bates | 1,505 | 1,781 | 84.5 | 39.61 | 38 | 47% | 142 | 5 | Right |
| 16 | Chamari Atapattu | 1,473 | 1,855 | 79.4 | 37.77 | 39 | 58% | 153 | 37 | Left |
| 17 | Mithali Raj | 1,457 | 1,993 | 73.1 | 60.71 | 24 | 53% | 130 | 9 | Right |
| 18 | Hayley Matthews | 1,390 | 1,784 | 77.9 | 53.46 | 26 | 55% | 155 | 7 | Right |
| 19 | Alyssa Healy | 1,321 | 1,232 | 107.2 | 41.28 | 32 | 46% | 165 | 16 | Right |
| 20 | Mignon du Preez | 1,298 | 1,973 | 65.8 | 30.19 | 43 | 57% | 112 | 2 | Right |
| 21 | Amelia Kerr | 1,274 | 1,579 | 80.7 | 37.47 | 34 | 48% | 109 | 1 | Right |
| 22 | Lizelle Lee | 1,249 | 1,544 | 80.9 | 44.61 | 28 | 60% | 128 | 33 | Right |
| 23 | Sidra Ameen | 1,246 | 1,721 | 72.4 | 54.17 | 23 | 57% | 127 | 1 | Right |
| 24 | Maddy Green | 1,245 | 1,575 | 79.0 | 34.58 | 36 | 48% | 93 | 11 | Right |
| 25 | Deepti Sharma | 1,211 | 1,667 | 72.6 | 37.84 | 32 | 51% | 98 | 6 | Left |
| 26 | Amy Jones | 1,155 | 1,340 | 86.2 | 37.26 | 31 | 47% | 109 | 9 | Right |
| 27 | Chloe Tryon | 1,153 | 1,131 | 101.9 | 30.34 | 38 | 48% | 94 | 46 | Right |
| 28 | Bismah Maroof | 996 | 1,390 | 71.7 | 41.50 | 24 | 54% | 85 | 1 | Left |
| 29 | Jemimah Rodrigues | 949 | 992 | 95.7 | 36.50 | 26 | 41% | 96 | 3 | Right |
| 30 | Nigar Sultana | 948 | 1,687 | 56.2 | 33.86 | 28 | 62% | 72 | 4 | Right |
| 31 | Harshitha Madavi | 947 | 1,394 | 67.9 | 52.61 | 18 | 56% | 86 | 0 | Left |
| 32 | Tazmin Brits | 917 | 1,090 | 84.1 | 43.67 | 21 | 50% | 76 | 20 | Right |
| 33 | Aliya Riaz | 867 | 1,372 | 63.2 | 26.27 | 33 | 63% | 81 | 13 | Right |
| 34 | Brooke Halliday | 865 | 1,126 | 76.8 | 30.89 | 28 | 56% | 89 | 10 | Left |
| 35 | Danielle Wyatt | 847 | 856 | 98.9 | 31.37 | 27 | 43% | 73 | 12 | Right |
| 36 | Ashleigh Gardner | 834 | 766 | 108.9 | 32.08 | 26 | 44% | 80 | 23 | Right |
| 37 | Rachael Haynes | 815 | 998 | 81.7 | 31.35 | 26 | 53% | 75 | 8 | Left |
| 38 | Amy Hunter | 811 | 944 | 85.9 | 32.44 | 25 | 47% | 76 | 2 | Right |
| 39 | Gaby Lewis | 803 | 1,095 | 73.3 | 30.88 | 26 | 58% | 90 | 3 | Right |
| 40 | Trisha Chetty | 790 | 1,204 | 65.6 | 30.38 | 26 | 53% | 48 | 2 | Right |
| 41 | Shemaine Campbelle | 772 | 1,342 | 57.5 | 23.39 | 33 | 63% | 65 | 3 | Right |
| 42 | Phoebe Litchfield | 766 | 721 | 106.2 | 51.07 | 15 | 46% | 93 | 11 | Left |
| 43 | Orla Prendergast | 757 | 999 | 75.8 | 32.91 | 23 | 55% | 64 | 10 | Right |
| 44 | Dane van Niekerk | 710 | 1,025 | 69.3 | 47.33 | 15 | 58% | 68 | 7 | Right |
| 45 | Deandra Dottin | 707 | 1,045 | 67.7 | 26.19 | 27 | 65% | 69 | 17 | Right |
| 46 | Fargana Hoque | 699 | 1,451 | 48.2 | 38.83 | 18 | 65% | 45 | 0 | Right |
| 47 | Sarah Taylor | 695 | 807 | 86.1 | 33.10 | 21 | 43% | 60 | 0 | Right |
| 48 | Katey Martin | 660 | 861 | 76.7 | 22.00 | 30 | 52% | 58 | 0 | Right |
| 49 | Muneeba Ali | 634 | 973 | 65.2 | 30.19 | 21 | 60% | 64 | 2 | Left |
| 50 | Nadine de Klerk | 628 | 768 | 81.8 | 29.90 | 21 | 55% | 66 | 9 | Right |
Runs off the bat against spinners (off-spin, leg-spin, left-arm orthodox and wrist-spin). Bowling styles from Wikipedia.
More Women's ODI records
- Most runs
- Most sixes
- Highest individual scores
- Best powerplay batsmen
- Best finishers (death overs)
- Best against pace
- Most wickets
- Best against left-handers
- Best against right-handers
- Best bowling figures
- Best powerplay bowlers
- Best middle-overs bowlers
- Best death over bowlers
- Most catches
- Wicketkeepers: most dismissals