Pakistan best bowlers and most wickets, Women's T20I 2019
Nida Dar took the most wickets for Pakistan in Women's T20I 2019: 10 at an economy of 7.19, ahead of Anam Amin (10) and Sana Mir (7).
Updated to
Most wickets for Pakistan
Every Pakistan bowler in Women's T20I 2019
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nida Dar | 10 | 37 | 10 | 7.19 | 26.60 | 2/30 | 45% |
| 2 | Anam Amin | 6 | 24 | 10 | 7.29 | 17.50 | 3/34 | 38% |
| 3 | Sana Mir | 8 | 32 | 7 | 6.25 | 28.57 | 3/14 | 45% |
| 4 | Nashra Sandhu | 6 | 21 | 4 | 7.33 | 38.50 | 1/23 | 42% |
| 5 | Aliya Riaz | 9 | 27 | 4 | 8.59 | 58.00 | 1/12 | 39% |
| 6 | Fatima Sana | 4 | 12 | 3 | 7.25 | 29.00 | 3/27 | 44% |
| 7 | Diana Baig | 4 | 14 | 3 | 7.57 | 35.33 | 2/28 | 51% |
| 8 | Kainat Imtiaz | 5 | 11 | 2 | 6.36 | 35.00 | 1/14 | 30% |
| 9 | Aiman Anwer | 3 | 12 | 2 | 6.42 | 38.50 | 1/22 | 40% |
| 10 | Syeda Aroob Shah | 3 | 12 | 2 | 7.67 | 46.00 | 1/21 | 35% |
| 11 | Sadia Iqbal | 1 | 4 | 1 | 4.00 | 16.00 | 1/16 | 63% |
| 12 | Umaima Sohail | 2 | 4 | 1 | 6.75 | 27.00 | 1/18 | 33% |
| 13 | Rameen Shamim | 4 | 13.1 | 1 | 7.22 | 95.00 | 1/20 | 35% |
| 14 | Bismah Maroof | 6 | 11 | 1 | 10.36 | 114.00 | 1/26 | 18% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sana Mir | 8 | 13 | 4 | 4.38 | 65% | 11.1 |
| 2 | Anam Amin | 6 | 13 | 3 | 6.54 | 47% | 7.1 |
| 3 | Nida Dar | 10 | 11 | 3 | 7.18 | 56% | 4.7 |
| 4 | Diana Baig | 4 | 9 | 2 | 6.11 | 65% | 4.9 |
| 5 | Nashra Sandhu | 4 | 5 | 1 | 4.20 | 60% | 15.0 |
| 6 | Fatima Sana | 1 | 2 | 0 | 5.00 | 58% | 6.0 |
| 7 | Aiman Anwer | 3 | 4 | 0 | 5.50 | 46% | 8.0 |
| 8 | Aliya Riaz | 7 | 11 | 0 | 8.09 | 44% | 4.4 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Anam Amin | 2 | 2 | 2 | 4.50 | 50% | 12.0 |
| 2 | Kainat Imtiaz | 5 | 11 | 2 | 6.36 | 29% | 11.0 |
| 3 | Fatima Sana | 4 | 7 | 2 | 6.86 | 40% | 7.0 |
| 4 | Nashra Sandhu | 6 | 12 | 2 | 7.17 | 39% | 6.5 |
| 5 | Syeda Aroob Shah | 3 | 11 | 2 | 8.00 | 35% | 6.0 |
| 6 | Sadia Iqbal | 1 | 3 | 1 | 3.67 | 56% | 18.0 |
| 7 | Nida Dar | 10 | 16 | 1 | 5.88 | 42% | 9.6 |
| 8 | Rameen Shamim | 4 | 8 | 1 | 6.13 | 42% | 12.0 |
Quick answers
Who took the most wickets for Pakistan in Women's T20I 2019?
Nida Dar took the most wickets for Pakistan in Women's T20I 2019: 10 at an economy of 7.19, ahead of Anam Amin (10) and Sana Mir (7).
Who was Pakistan's most economical bowler?
Sana Mir conceded 6.25 runs an over across 32 overs (minimum 10 overs).
What were Pakistan's best bowling figures?
Sana Mir took 3/14.
Who bowled the most dot balls for Pakistan?
Nida Dar, with 99 dot balls.
Who was Pakistan's best powerplay bowler?
Sana Mir: 4 wickets at an economy of 4.38 in the powerplay.