Delhi Capitals death over bowlers, WPL 2024
Jess Jonassen was Delhi Capitals's leading death-over bowler in WPL 2024, with 6 wickets at an economy of 7.00 in overs 16–20, ahead of Shikha Pandey (6) and Radha Yadav (5).
Updated to
Delhi Capitals death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Jess Jonassen | 7 | 12 | 6 | 7.00 | 35% | 9.0 |
| 2 | Shikha Pandey | 6 | 8 | 6 | 7.50 | 27% | 9.6 |
| 3 | Radha Yadav | 4 | 5 | 5 | 4.80 | 47% | 15.0 |
| 4 | Alice Capsey | 2 | 3 | 2 | 7.67 | 39% | 6.0 |
| 5 | Marizanne Kapp | 3 | 3 | 2 | 9.00 | 17% | 6.0 |
| 6 | Arundhati Reddy | 7 | 6.3 | 2 | 12.00 | 18% | 3.0 |
| 7 | Annabel Sutherland | 3 | 4 | 1 | 8.25 | 29% | 6.0 |
| 8 | Minnu Mani | 2 | 2 | 0 | 9.50 | 17% | 6.0 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Marizanne Kapp | 7 | 19 | 8 | 5.79 | 57% | 6.0 |
| 2 | Jess Jonassen | 6 | 6 | 4 | 7.00 | 58% | 5.1 |
| 3 | Shikha Pandey | 9 | 17 | 2 | 6.71 | 53% | 5.7 |
| 4 | Alice Capsey | 2 | 2 | 1 | 4.00 | 58% | 12.0 |
| 5 | Titas Sadhu | 2 | 4 | 1 | 7.25 | 58% | 4.0 |
| 6 | Arundhati Reddy | 3 | 3 | 0 | 6.00 | 56% | 18.0 |
| 7 | Minnu Mani | 2 | 2 | 0 | 7.50 | 50% | 6.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Arundhati Reddy | 9 | 20 | 6 | 6.45 | 38% | 10.0 |
| 2 | Radha Yadav | 9 | 20 | 5 | 8.15 | 37% | 5.0 |
| 3 | Minnu Mani | 3 | 4 | 3 | 7.25 | 46% | 8.0 |
| 4 | Titas Sadhu | 3 | 4 | 2 | 8.00 | 42% | 4.8 |
| 5 | Alice Capsey | 3 | 3 | 1 | 6.00 | 39% | 18.0 |
| 6 | Marizanne Kapp | 6 | 6 | 1 | 6.50 | 42% | 7.2 |
| 7 | Shikha Pandey | 7 | 9 | 1 | 7.78 | 31% | 5.4 |
| 8 | Jess Jonassen | 6 | 7 | 1 | 7.86 | 29% | 7.0 |
Quick answers
Who is Delhi Capitals's best death over bowler in WPL 2024?
Jess Jonassen was Delhi Capitals's leading death-over bowler in WPL 2024, with 6 wickets at an economy of 7.00 in overs 16–20, ahead of Shikha Pandey (6) and Radha Yadav (5).
Who was Delhi Capitals's most economical bowler at the death?
Radha Yadav, at 4.80 runs an over across 5 overs in overs 16–20 (minimum 4 overs).
Who was Delhi Capitals's best powerplay bowler?
Marizanne Kapp: 8 wickets at an economy of 5.79 in the powerplay.