Delhi Capitals batting order and playing 11, IPL 2016
DC most often opened with Quinton de Kock and Mayank Agarwal in IPL 2016, with Sanju Samson at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Quinton de Kock | 1 (11), 2 (2) | 13 | 445 | 136.1 |
| 1 | Mayank Agarwal | 1 (2), 2 (1) | 3 | 27 | 108.0 |
| 2 | Shreyas Iyer | 2 (5), 3 (1) | 6 | 30 | 69.8 |
| 3 | Sanju SamsonMoved around | 3 (5), 4 (4), 2 (3), 5 (1), 6 (1) | 14 | 291 | 112.4 |
| 3 | Karun Nair | 3 (8), 4 (4) | 12 | 357 | 120.2 |
| 4 | JP DuminyMoved around | 4 (4), 5 (2), 6 (2) | 8 | 191 | 122.4 |
| 5 | Rishabh PantMoved around | 5 (4), 2 (3), 1 (1), 7 (1), 8 (1) | 10 | 198 | 130.3 |
| 5 | Sam Billings | 5 (3), 4 (1) | 4 | 88 | 137.5 |
| 6 | Chris MorrisMoved around | 6 (3), 7 (2), 8 (2) | 7 | 195 | 178.9 |
| 6 | Pawan NegiMoved around | 6 (3), 7 (2), 4 (1) | 6 | 57 | 96.6 |
| 7 | Carlos BrathwaiteMoved around | 7 (3), 5 (2), 6 (1) | 6 | 83 | 218.4 |
| 8 | Amit Mishra | 8 (1), 10 (1) | 2 | 4 | 28.6 |
| 8 | Jayant Yadav | 8 (1), 9 (1) | 2 | 6 | 60.0 |
| 8 | Nathan Coulter-Nile | 8 (1), 9 (1) | 2 | 9 | 64.3 |
| 9 | Mohammed Shami | 9 (2) | 2 | 2 | 50.0 |
| 9 | Shahbaz Nadeem | 9 (1) | 1 | 1 | 20.0 |
| 10 | Imran Tahir | 10 (1) | 1 | 5 | 71.4 |
| 11 | Zaheer Khan | 11 (2) | 2 | 6 | 46.2 |
Quick answers
Who opened the batting for DC in IPL 2016?
DC most often opened with Quinton de Kock and Mayank Agarwal in IPL 2016, with Sanju Samson at No. 3.
Who batted as DC's finisher?
Rishabh Pant batted most often at No. 5 (10 innings, 198 runs).
How settled was the DC top order?
Quinton de Kock batted at No. 1 in 85% of their innings; Mayank Agarwal batted at No. 1 in 67% of their innings.