Sunrisers Hyderabad batting order and playing 11, IPL 2016
SRH most often opened with David Warner and Shikhar Dhawan in IPL 2016, with Moisés Henriques at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | David Warner | 1 (16), 2 (1) | 17 | 848 | 151.4 |
| 2 | Shikhar Dhawan | 2 (16), 1 (1) | 17 | 501 | 116.8 |
| 3 | Moisés HenriquesMoved around | 3 (6), 5 (4), 4 (2), 6 (2), 7 (1) | 15 | 182 | 115.2 |
| 3 | Kane Williamson | 3 (5), 5 (1) | 6 | 124 | 101.6 |
| 3 | Aditya Tare | 3 (2) | 2 | 8 | 53.3 |
| 4 | Yuvraj Singh | 4 (9), 5 (1) | 10 | 236 | 131.8 |
| 4 | Eoin Morgan | 4 (4), 6 (2) | 6 | 123 | 117.1 |
| 5 | Deepak HoodaMoved around | 5 (8), 6 (5), 3 (2) | 15 | 144 | 119.0 |
| 6 | Ben Cutting | 6 (3), 5 (1) | 4 | 65 | 191.2 |
| 7 | Naman Ojha | 7 (9), 3 (1), 4 (1), 5 (1), 6 (1) | 13 | 136 | 98.6 |
| 7 | Ashish Reddy | 7 (3) | 3 | 47 | 162.1 |
| 8 | Bhuvneshwar KumarMoved around | 8 (4), 9 (4) | 8 | 43 | 159.3 |
| 8 | Bipul Sharma | 8 (3), 9 (1) | 4 | 51 | 204.0 |
| 8 | Karn Sharma | 8 (3) | 3 | 36 | 120.0 |
| 9 | Brainder Sran | 9 (2), 10 (1) | 3 | 4 | 100.0 |
| 10 | Ashish Nehra | 10 (1) | 1 | 1 | 100.0 |
Quick answers
Who opened the batting for SRH in IPL 2016?
SRH most often opened with David Warner and Shikhar Dhawan in IPL 2016, with Moisés Henriques at No. 3.
Who batted as SRH's finisher?
Deepak Hooda batted most often at No. 5 (15 innings, 144 runs).
How settled was the SRH top order?
David Warner batted at No. 1 in 94% of their innings; Shikhar Dhawan batted at No. 2 in 94% of their innings.