Pakistan batting order and playing 11, ODI 2009
Pakistan most often opened with Kamran Akmal and Salman Butt in ODI 2009, with Younis Khan at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Kamran AkmalMoved around | 1 (5), 2 (5), 7 (5), 4 (2), 5 (1), 6 (1) | 19 | 509 | 86.1 |
| 1 | Salman Butt | 1 (7), 2 (3), 3 (1) | 11 | 358 | 68.1 |
| 1 | Imran Nazir | 1 (3), 2 (2) | 5 | 111 | 96.5 |
| 1 | Khurram Manzoor | 1 (3) | 3 | 87 | 58.4 |
| 1 | Nasir JamshedMoved around | 1 (1), 2 (1), 7 (1) | 3 | 10 | 55.6 |
| 2 | Ahmed Shehzad | 2 (3), 1 (1) | 4 | 106 | 52.7 |
| 2 | Khalid Latif | 2 (3) | 3 | 128 | 70.7 |
| 3 | Younis Khan | 3 (16), 2 (1), 4 (1), 5 (1) | 19 | 420 | 62.6 |
| 4 | Shoaib MalikMoved around | 4 (8), 5 (4), 3 (2), 2 (1), 7 (1) | 16 | 410 | 75.1 |
| 4 | Mohammad YousufMoved around | 4 (5), 5 (3), 6 (1) | 9 | 301 | 73.4 |
| 5 | Misbah-ul-HaqMoved around | 5 (6), 4 (3), 6 (3) | 12 | 300 | 65.5 |
| 5 | Umar AkmalMoved around | 5 (4), 6 (4), 7 (2) | 10 | 311 | 92.0 |
| 6 | Fawad Alam | 6 (2), 7 (1) | 3 | 54 | 47.0 |
| 7 | Shahid AfridiMoved around | 7 (8), 6 (7), 2 (1), 3 (1), 4 (1) | 18 | 313 | 105.0 |
| 8 | Abdul Razzaq | 8 (6) | 6 | 125 | 76.7 |
| 8 | Rana Naved-ul-Hasan | 8 (4), 9 (1) | 5 | 89 | 125.4 |
| 8 | Yasir Arafat | 8 (2) | 2 | 26 | 53.1 |
| 9 | Umar Gul | 9 (8), 8 (3), 10 (1) | 12 | 108 | 61.7 |
| 9 | Iftikhar AnjumMoved around | 9 (2), 10 (2) | 4 | 6 | 31.6 |
| 9 | Shoaib AkhtarMoved around | 9 (1), 10 (1), 11 (1) | 3 | 28 | 107.7 |
| 9 | Sohail Tanvir | 9 (2), 8 (1) | 3 | 21 | 53.8 |
| 10 | Mohammad Amir | 10 (8) | 8 | 155 | 84.7 |
| 10 | Sohail Khan | 10 (1) | 1 | 4 | 44.4 |
| 11 | Saeed Ajmal | 11 (9) | 9 | 68 | 66.7 |
Quick answers
Who opened the batting for Pakistan in ODI 2009?
Pakistan most often opened with Kamran Akmal and Salman Butt in ODI 2009, with Younis Khan at No. 3.
Who batted as Pakistan's finisher?
Shahid Afridi batted most often at No. 7 (18 innings, 313 runs).
How settled was the Pakistan top order?
Kamran Akmal batted at No. 1 in 26% of their innings; Salman Butt batted at No. 1 in 64% of their innings.