Pakistan most runs and best batsmen, ODI 2009
Kamran Akmal was Pakistan's top run-scorer in ODI 2009 with 509 runs in 19 innings at a strike rate of 86.1, ahead of Younis Khan (420) and Shoaib Malik (410).
Updated to
Most runs for Pakistan
Every Pakistan batter in ODI 2009
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamran Akmal | 19 | 509 | 116 | 29.94 | 86.1 | 2/1 | 63 | 4 |
| 2 | Younis Khan | 19 | 420 | 89 | 22.11 | 62.6 | 2/0 | 40 | 0 |
| 3 | Shoaib Malik | 16 | 410 | 128 | 27.33 | 75.1 | 1/1 | 38 | 3 |
| 4 | Salman Butt | 11 | 358 | 100 | 35.80 | 68.1 | 3/1 | 43 | 0 |
| 5 | Shahid Afridi | 18 | 313 | 70 | 19.56 | 105.0 | 1/0 | 31 | 5 |
| 6 | Umar Akmal | 10 | 311 | 102 | 44.43 | 92.0 | 2/1 | 27 | 6 |
| 7 | Mohammad Yousuf | 9 | 301 | 87 | 33.44 | 73.4 | 1/0 | 28 | 1 |
| 8 | Misbah-ul-Haq | 12 | 300 | 76 | 33.33 | 65.5 | 2/0 | 25 | 1 |
| 9 | Mohammad Amir | 8 | 155 | 73 | 38.75 | 84.7 | 1/0 | 18 | 3 |
| 10 | Khalid Latif | 3 | 128 | 64 | 42.67 | 70.7 | 1/0 | 11 | 0 |
| 11 | Abdul Razzaq | 6 | 125 | 35 | 20.83 | 76.7 | 0/0 | 7 | 5 |
| 12 | Imran Nazir | 5 | 111 | 35 | 22.20 | 96.5 | 0/0 | 21 | 0 |
| 13 | Umar Gul | 12 | 108 | 33 | 9.82 | 61.7 | 0/0 | 12 | 1 |
| 14 | Ahmed Shehzad | 4 | 106 | 43 | 26.50 | 52.7 | 0/0 | 9 | 0 |
| 15 | Rana Naved-ul-Hasan | 5 | 89 | 33 | 44.50 | 125.4 | 0/0 | 4 | 5 |
| 16 | Khurram Manzoor | 3 | 87 | 83 | 29.00 | 58.4 | 1/0 | 9 | 0 |
| 17 | Saeed Ajmal | 9 | 68 | 33 | 17.00 | 66.7 | 0/0 | 5 | 0 |
| 18 | Fawad Alam | 3 | 54 | 31 | 18.00 | 47.0 | 0/0 | 3 | 0 |
| 19 | Shoaib Akhtar | 3 | 28 | 25 | 14.00 | 107.7 | 0/0 | 4 | 1 |
| 20 | Yasir Arafat | 2 | 26 | 23 | 26.00 | 53.1 | 0/0 | 2 | 1 |
| 21 | Sohail Tanvir | 3 | 21 | 11 | 7.00 | 53.8 | 0/0 | 2 | 0 |
| 22 | Nasir Jamshed | 3 | 10 | 9 | 3.33 | 55.6 | 0/0 | 1 | 0 |
| 23 | Iftikhar Anjum | 4 | 6 | 5 | 2.00 | 31.6 | 0/0 | 1 | 0 |
| 24 | Sohail Khan | 1 | 4 | 4 | 4.00 | 44.4 | 0/0 | 1 | 0 |
Powerplay batting
Overs 1–10 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Kamran Akmal | 173 | 226 | 76.5 | 28 | 0 | 6 |
| 2 | Salman Butt | 138 | 219 | 63.0 | 25 | 0 | 4 |
| 3 | Younis Khan | 118 | 221 | 53.4 | 17 | 0 | 4 |
| 4 | Imran Nazir | 111 | 115 | 96.5 | 21 | 0 | 5 |
| 5 | Khalid Latif | 57 | 80 | 71.3 | 7 | 0 | 1 |
| 6 | Ahmed Shehzad | 37 | 87 | 42.5 | 3 | 0 | 1 |
| 7 | Shoaib Malik | 30 | 64 | 46.9 | 2 | 1 | 2 |
| 8 | Mohammad Yousuf | 28 | 53 | 52.8 | 4 | 0 | 0 |
Death overs batting
Overs 41–50 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Amir | 95 | 110 | 86.4 | 13 | 0 | 4 |
| 2 | Rana Naved-ul-Hasan | 89 | 71 | 125.4 | 4 | 5 | 2 |
| 3 | Misbah-ul-Haq | 89 | 91 | 97.8 | 11 | 0 | 1 |
| 4 | Kamran Akmal | 87 | 59 | 147.5 | 9 | 4 | 1 |
| 5 | Umar Akmal | 80 | 50 | 160.0 | 6 | 4 | 3 |
| 6 | Abdul Razzaq | 78 | 57 | 136.8 | 4 | 5 | 3 |
| 7 | Shoaib Malik | 65 | 51 | 127.5 | 7 | 0 | 3 |
| 8 | Saeed Ajmal | 55 | 72 | 76.4 | 5 | 0 | 3 |
Quick answers
Who scored the most runs for Pakistan in ODI 2009?
Kamran Akmal was Pakistan's top run-scorer in ODI 2009 with 509 runs in 19 innings at a strike rate of 86.1, ahead of Younis Khan (420) and Shoaib Malik (410).
Who hit the most sixes for Pakistan?
Umar Akmal, with 6 sixes in 10 innings.
Who had the best strike rate for Pakistan?
Shahid Afridi scored at 105.0 runs per 100 balls (minimum 150 balls faced).
Who was Pakistan's best powerplay batter?
Kamran Akmal: 173 runs off 226 balls in the powerplay, a strike rate of 76.5.
Who was Pakistan's best finisher?
Mohammad Amir made 95 runs off 110 balls in the death overs, a strike rate of 86.4.