Islamabad United batting order and playing 11, PSL 2016
Islamabad United most often opened with Shane Watson and Dwayne Smith in PSL 2016, with Brad Haddin at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Shane Watson | 1 (6) | 6 | 194 | 116.2 |
| 1 | Dwayne Smith | 1 (4) | 4 | 153 | 107.0 |
| 2 | Sharjeel Khan | 2 (10), 1 (1) | 11 | 299 | 148.8 |
| 3 | Brad Haddin | 3 (6), 6 (1) | 7 | 188 | 138.2 |
| 3 | Babar Azam | 3 (1), 4 (1) | 2 | 15 | 57.7 |
| 3 | Umar Amin | 3 (1), 4 (1) | 2 | 4 | 40.0 |
| 4 | Khalid LatifMoved around | 4 (4), 3 (2), 5 (1) | 7 | 206 | 119.1 |
| 4 | Ashar Zaidi | 4 (1), 7 (1) | 2 | 8 | 50.0 |
| 5 | Misbah-ul-HaqMoved around | 5 (3), 6 (3), 4 (1) | 7 | 166 | 126.7 |
| 5 | Sam BillingsMoved around | 5 (2), 6 (1), 7 (1) | 4 | 34 | 113.3 |
| 6 | Imran KhalidMoved around | 6 (1), 7 (1), 8 (1), 9 (1) | 4 | 38 | 90.5 |
| 6 | Asif Ali | 6 (2), 7 (1) | 3 | 34 | 141.7 |
| 7 | Azhar Mahmood | 7 (2) | 2 | 14 | 116.7 |
| 7 | Kamran Ghulam | 7 (1) | 1 | 9 | 75.0 |
| 8 | Andre RussellMoved around | 8 (3), 5 (2), 2 (1), 3 (1), 4 (1) | 8 | 84 | 116.7 |
| 8 | Mohammad Sami | 8 (1), 9 (1) | 2 | 23 | 191.7 |
| 9 | Saeed Ajmal | 9 (1), 10 (1) | 2 | 20 | 125.0 |
| 9 | Samuel Badree | 9 (1) | 1 | 2 | 100.0 |
| 10 | Rumman Raees | 10 (1), 11 (1) | 2 | 6 | 60.0 |
| 11 | Mohammad Irfan | 11 (1) | 1 | 0 | 0.0 |
Quick answers
Who opened the batting for Islamabad United in PSL 2016?
Islamabad United most often opened with Shane Watson and Dwayne Smith in PSL 2016, with Brad Haddin at No. 3.
Who batted as Islamabad United's finisher?
Misbah-ul-Haq batted most often at No. 5 (7 innings, 166 runs).
How settled was the Islamabad United top order?
Shane Watson batted at No. 1 in 100% of their innings; Dwayne Smith batted at No. 1 in 100% of their innings.