Islamabad United most runs and best batsmen, PSL 2016
Sharjeel Khan was Islamabad United's top run-scorer in PSL 2016 with 299 runs in 11 innings at a strike rate of 148.8, ahead of Khalid Latif (206) and Shane Watson (194).
Updated to
Most runs for Islamabad United
Every Islamabad United batter in PSL 2016
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | 11 | 299 | 117 | 29.90 | 148.8 | 1/1 | 27 | 19 |
| 2 | Khalid Latif | 7 | 206 | 59 | 34.33 | 119.1 | 1/0 | 11 | 9 |
| 3 | Shane Watson | 6 | 194 | 79 | 32.33 | 116.2 | 1/0 | 16 | 11 |
| 4 | Brad Haddin | 7 | 188 | 61 | 47.00 | 138.2 | 3/0 | 12 | 11 |
| 5 | Misbah-ul-Haq | 7 | 166 | 41 | 33.20 | 126.7 | 0/0 | 21 | 3 |
| 6 | Dwayne Smith | 4 | 153 | 73 | 51.00 | 107.0 | 2/0 | 16 | 5 |
| 7 | Andre Russell | 8 | 84 | 35 | 12.00 | 116.7 | 0/0 | 7 | 5 |
| 8 | Imran Khalid | 4 | 38 | 18 | 9.50 | 90.5 | 0/0 | 1 | 2 |
| 9 | Asif Ali | 3 | 34 | 31 | 17.00 | 141.7 | 0/0 | 1 | 3 |
| 10 | Sam Billings | 4 | 34 | 26 | 8.50 | 113.3 | 0/0 | 2 | 1 |
| 11 | Mohammad Sami | 2 | 23 | 20 | — | 191.7 | 0/0 | 2 | 1 |
| 12 | Saeed Ajmal | 2 | 20 | 10 | 20.00 | 125.0 | 0/0 | 1 | 1 |
| 13 | Babar Azam | 2 | 15 | 15 | 7.50 | 57.7 | 0/0 | 1 | 0 |
| 14 | Azhar Mahmood | 2 | 14 | 12 | — | 116.7 | 0/0 | 2 | 0 |
| 15 | Kamran Ghulam | 1 | 9 | 9 | 9.00 | 75.0 | 0/0 | 0 | 0 |
| 16 | Ashar Zaidi | 2 | 8 | 6 | 4.00 | 50.0 | 0/0 | 0 | 0 |
| 17 | Rumman Raees | 2 | 6 | 4 | 6.00 | 60.0 | 0/0 | 0 | 0 |
| 18 | Umar Amin | 2 | 4 | 4 | 2.00 | 40.0 | 0/0 | 0 | 0 |
| 19 | Samuel Badree | 1 | 2 | 2 | — | 100.0 | 0/0 | 0 | 0 |
| 20 | Mohammad Irfan | 1 | 0 | 0 | — | 0.0 | 0/0 | 0 | 0 |
Powerplay batting
Overs 1–6 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | 131 | 103 | 127.2 | 17 | 5 | 7 |
| 2 | Shane Watson | 121 | 118 | 102.5 | 12 | 5 | 2 |
| 3 | Dwayne Smith | 77 | 74 | 104.1 | 10 | 3 | 1 |
| 4 | Brad Haddin | 45 | 31 | 145.2 | 5 | 2 | 1 |
| 5 | Khalid Latif | 37 | 35 | 105.7 | 3 | 2 | 0 |
Death overs batting
Overs 16–20 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Khalid Latif | 60 | 37 | 162.2 | 5 | 2 | 3 |
| 2 | Misbah-ul-Haq | 59 | 42 | 140.5 | 7 | 1 | 4 |
| 3 | Andre Russell | 54 | 37 | 145.9 | 5 | 3 | 5 |
| 4 | Sharjeel Khan | 34 | 18 | 188.9 | 1 | 4 | 1 |
| 5 | Asif Ali | 29 | 18 | 161.1 | 1 | 3 | 2 |
| 6 | Mohammad Sami | 23 | 12 | 191.7 | 2 | 1 | 0 |
| 7 | Saeed Ajmal | 20 | 16 | 125.0 | 1 | 1 | 1 |
| 8 | Imran Khalid | 16 | 18 | 88.9 | 0 | 1 | 1 |
Quick answers
Who scored the most runs for Islamabad United in PSL 2016?
Sharjeel Khan was Islamabad United's top run-scorer in PSL 2016 with 299 runs in 11 innings at a strike rate of 148.8, ahead of Khalid Latif (206) and Shane Watson (194).
Who hit the most sixes for Islamabad United?
Sharjeel Khan, with 19 sixes in 11 innings.
Who had the best strike rate for Islamabad United?
Sharjeel Khan scored at 148.8 runs per 100 balls (minimum 60 balls faced).
Who was Islamabad United's best powerplay batter?
Sharjeel Khan: 131 runs off 103 balls in the powerplay, a strike rate of 127.2.
Who was Islamabad United's best finisher?
Khalid Latif made 60 runs off 37 balls in the death overs, a strike rate of 162.2.