Islamabad United best bowlers and most wickets, PSL 2016
Andre Russell took the most wickets for Islamabad United in PSL 2016: 16 at an economy of 8.04, ahead of Mohammad Sami (12) and Imran Khalid (9).
Updated to
Most wickets for Islamabad United
Every Islamabad United bowler in PSL 2016
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 10 | 34.2 | 16 | 8.04 | 17.25 | 3/18 | 43% |
| 2 | Mohammad Sami | 7 | 24.4 | 12 | 5.59 | 11.50 | 5/8 | 53% |
| 3 | Imran Khalid | 8 | 23.1 | 9 | 6.26 | 16.11 | 4/20 | 45% |
| 4 | Mohammad Irfan | 6 | 21 | 7 | 7.38 | 22.14 | 3/22 | 50% |
| 5 | Saeed Ajmal | 6 | 22 | 6 | 7.14 | 26.17 | 3/27 | 33% |
| 6 | Rumman Raees | 8 | 26.3 | 4 | 6.79 | 45.00 | 1/14 | 38% |
| 7 | Samuel Badree | 6 | 23 | 4 | 6.87 | 39.50 | 1/20 | 39% |
| 8 | Azhar Mahmood | 2 | 7 | 1 | 8.14 | 57.00 | 1/22 | 36% |
| 9 | Shane Watson | 6 | 14 | 1 | 8.36 | 117.00 | 1/37 | 30% |
| 10 | Kamran Ghulam | 1 | 1 | 0 | 6.00 | — | 0/6 | 50% |
| 11 | Ashar Zaidi | 2 | 8 | 0 | 7.38 | — | 0/22 | 21% |
| 12 | Dwayne Smith | 3 | 4 | 0 | 11.25 | — | 0/7 | 25% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Sami | 6 | 9 | 4 | 3.89 | 61% | 13.5 |
| 2 | Mohammad Irfan | 6 | 14 | 4 | 7.14 | 58% | 5.3 |
| 3 | Andre Russell | 9 | 12 | 4 | 7.17 | 49% | 5.5 |
| 4 | Imran Khalid | 4 | 5 | 3 | 1.40 | 77% | — |
| 5 | Rumman Raees | 8 | 10 | 2 | 4.00 | 48% | 20.0 |
| 6 | Saeed Ajmal | 3 | 4 | 1 | 7.50 | 50% | 4.0 |
| 7 | Samuel Badree | 4 | 7 | 1 | 8.00 | 43% | 4.2 |
| 8 | Shane Watson | 4 | 4 | 1 | 9.75 | 25% | 4.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Imran Khalid | 7 | 18 | 6 | 7.56 | 35% | 7.2 |
| 2 | Saeed Ajmal | 6 | 16 | 5 | 7.00 | 31% | 9.6 |
| 3 | Andre Russell | 8 | 13 | 5 | 7.08 | 33% | 7.8 |
| 4 | Samuel Badree | 6 | 15 | 2 | 6.07 | 36% | 12.9 |
| 5 | Mohammad Sami | 4 | 6 | 2 | 6.33 | 42% | 12.0 |
| 6 | Rumman Raees | 6 | 7 | 1 | 7.00 | 26% | 10.5 |
| 7 | Azhar Mahmood | 2 | 2 | 0 | 3.50 | 67% | 12.0 |
| 8 | Shane Watson | 5 | 7 | 0 | 6.29 | 33% | 21.0 |
Quick answers
Who took the most wickets for Islamabad United in PSL 2016?
Andre Russell took the most wickets for Islamabad United in PSL 2016: 16 at an economy of 8.04, ahead of Mohammad Sami (12) and Imran Khalid (9).
Who was Islamabad United's most economical bowler?
Mohammad Sami conceded 5.59 runs an over across 24.4 overs (minimum 10 overs).
What were Islamabad United's best bowling figures?
Mohammad Sami took 5/8.
Who bowled the most dot balls for Islamabad United?
Andre Russell, with 89 dot balls.
Who was Islamabad United's best powerplay bowler?
Mohammad Sami: 4 wickets at an economy of 3.89 in the powerplay.