Bangladesh death over bowlers, T20I 2010
Shakib Al Hasan was Bangladesh's leading death-over bowler in T20I 2010, with 2 wickets at an economy of 7.67 in overs 16–20, ahead of Shafiul Islam (1) and Abdur Razzak (0).
Updated to
Bangladesh death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | 2 | 3 | 2 | 7.67 | 11% | 9.0 |
| 2 | Shafiul Islam | 2 | 4 | 1 | 7.50 | 17% | — |
| 3 | Abdur Razzak | 2 | 2 | 0 | 11.00 | 25% | 6.0 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Mashrafe Mortaza | 2 | 5 | 1 | 6.40 | 43% | 7.5 |
| 2 | Shakib Al Hasan | 2 | 2 | 1 | 6.50 | 58% | 6.0 |
| 3 | Abdur Razzak | 2 | 2 | 0 | 6.00 | 50% | 6.0 |
| 4 | Shafiul Islam | 3 | 5 | 0 | 7.20 | 37% | 6.0 |
| 5 | Shahadat Hossain | 1 | 2 | 0 | 7.50 | 58% | 4.0 |
| 6 | Nazmul Hossain | 1 | 2 | 0 | 9.00 | 33% | 6.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | 3 | 5 | 1 | 6.20 | 40% | 10.0 |
| 2 | Mohammad Ashraful | 2 | 5 | 1 | 6.40 | 17% | 30.0 |
| 3 | Mashrafe Mortaza | 2 | 2 | 1 | 9.00 | 17% | 6.0 |
| 4 | Abdur Razzak | 2 | 4 | 1 | 9.00 | 25% | 6.0 |
| 5 | Naeem Islam | 1 | 2 | 0 | 9.00 | 17% | 6.0 |
Quick answers
Who is Bangladesh's best death over bowler in T20I 2010?
Shakib Al Hasan was Bangladesh's leading death-over bowler in T20I 2010, with 2 wickets at an economy of 7.67 in overs 16–20, ahead of Shafiul Islam (1) and Abdur Razzak (0).
Who was Bangladesh's most economical bowler at the death?
Shafiul Islam, at 7.50 runs an over across 4 overs in overs 16–20 (minimum 4 overs).
Who was Bangladesh's best powerplay bowler?
Mashrafe Mortaza: 1 wickets at an economy of 6.40 in the powerplay.