England Women ODI records
Latest Beat Ireland Women 3–0 in the ODI series · September 2026
England Women have played 143 ODI matches since 2009, winning 94 (66%). Tammy Beaumont has scored the most ODI runs for England Women (4,400) and Sophie Ecclestone has taken the most wickets (133).
Updated to 6 September 2026
England Women ODI records
ODI records here start in 2009, when ball-by-ball data begins; earlier matches are not included.
Highest ODI totals
- 378/5 (50 ov) v Pakistan, 2016
- 377/7 (50 ov) v Pakistan, 2017
- 373/5 (50 ov) v South Africa, 2017
Lowest completed ODI totals
- 75 (32.5 ov) v Australia, 2019
- 115 (47.2 ov) v India, 2012
- 129 (45.2 ov) v Australia, 2022
Biggest wins by runs
- 275 runs v Ireland, 2024
- 212 runs v Pakistan, 2016
- 208 runs v West Indies, 2019
Biggest wins by wickets
- 10 wickets v South Africa, 2025
- 9 wickets (D/L) v West Indies, 2025
- 9 wickets v New Zealand, 2024
Highest individual scores
- 168* Tammy Beaumont (144 b) v Pakistan, 2016
- 150* Tammy Beaumont (139 b) v Ireland, 2024
- 148* Nat Sciver-Brunt (121 b) v Australia, 2022
Best bowling figures
- 6/30 Kate Cross v Ireland, 2024
- 6/36 Sophie Ecclestone v South Africa, 2022
- 6/46 Anya Shrubsole v India, 2017
Most ODI runs for England Women
Top 25, every match in our records
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tammy Beaumont | 112 | 4400 | 168 | 42.72 | 78.3 | 22/12 | 528 | 24 |
| 2 | Nat Sciver-Brunt | 100 | 4013 | 148 | 48.35 | 95.4 | 22/10 | 434 | 28 |
| 3 | Heather Knight | 118 | 3493 | 109 | 36.39 | 77.1 | 21/3 | 353 | 19 |
| 4 | Amy Jones | 87 | 2623 | 129 | 34.97 | 86.7 | 16/2 | 301 | 20 |
| 5 | Danielle Wyatt | 81 | 1716 | 129 | 25.24 | 93.5 | 5/2 | 176 | 25 |
| 6 | Sarah Taylor | 51 | 1651 | 147 | 34.40 | 88.4 | 9/2 | 193 | 1 |
| 7 | Sophia Dunkley | 47 | 1261 | 119 | 28.66 | 84.9 | 7/2 | 132 | 5 |
| 8 | Charlotte Edwards | 26 | 1054 | 138 | 43.92 | 73.9 | 7/4 | 137 | 0 |
| 9 | Lauren Winfield | 40 | 858 | 123 | 23.19 | 70.7 | 0/1 | 105 | 7 |
| 10 | Katherine Brunt | 45 | 813 | 72 | 23.91 | 77.0 | 2/0 | 62 | 6 |
| 11 | Lydia Greenway | 23 | 732 | 125 | 40.67 | 67.6 | 3/1 | 71 | 1 |
| 12 | Maia Bouchier | 19 | 729 | 104 | 42.88 | 107.0 | 3/2 | 104 | 5 |
| 13 | Emma Lamb | 24 | 618 | 102 | 25.75 | 85.1 | 4/1 | 77 | 0 |
| 14 | Arran Brindle | 20 | 608 | 107 | 40.53 | 70.5 | 3/1 | 60 | 0 |
| 15 | Alice Capsey | 30 | 566 | 50 | 21.77 | 79.2 | 1/0 | 62 | 2 |
| 16 | Charlie Dean | 36 | 560 | 47 | 23.33 | 70.3 | 0/0 | 45 | 0 |
| 17 | Sophie Ecclestone | 52 | 421 | 33 | 11.38 | 72.7 | 0/0 | 36 | 6 |
| 18 | Fran Wilson | 19 | 412 | 85 | 24.24 | 94.5 | 2/0 | 38 | 5 |
| 19 | Jenny Gunn | 27 | 322 | 52 | 17.89 | 61.6 | 1/0 | 21 | 4 |
| 20 | Kate Cross | 31 | 270 | 38 | 12.86 | 71.4 | 0/0 | 29 | 1 |
| 21 | Laura Marsh | 24 | 264 | 36 | 15.53 | 58.7 | 0/0 | 25 | 0 |
| 22 | Freya Kemp | 10 | 249 | 65 | 27.67 | 107.3 | 1/0 | 23 | 4 |
| 23 | Georgia Elwiss | 16 | 244 | 77 | 22.18 | 76.0 | 1/0 | 24 | 0 |
| 24 | Anya Shrubsole | 32 | 199 | 32 | 9.05 | 77.7 | 0/0 | 21 | 4 |
| 25 | Alice Davidson-Richards | 7 | 160 | 53 | 40.00 | 84.2 | 2/0 | 9 | 1 |
Most ODI wickets for England Women
Top 25, every match in our records
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 78 | 704.1 | 133 | 3.71 | 19.62 | 6/36 | 65% |
| 2 | Charlie Dean | 57 | 451 | 89 | 4.67 | 23.69 | 5/31 | 57% |
| 3 | Kate Cross | 70 | 517.2 | 89 | 4.50 | 26.17 | 6/30 | 64% |
| 4 | Katherine Brunt | 70 | 574.5 | 87 | 3.80 | 25.10 | 5/28 | 67% |
| 5 | Anya Shrubsole | 66 | 519.5 | 81 | 4.19 | 26.90 | 6/46 | 66% |
| 6 | Nat Sciver-Brunt | 97 | 550.5 | 79 | 4.62 | 32.19 | 4/59 | 57% |
| 7 | Lauren Bell | 33 | 259.3 | 49 | 5.44 | 28.80 | 5/37 | 60% |
| 8 | Laura Marsh | 39 | 337.5 | 47 | 4.11 | 29.51 | 4/21 | 59% |
| 9 | Jenny Gunn | 35 | 269.1 | 43 | 4.24 | 26.56 | 5/22 | 60% |
| 10 | Heather Knight | 45 | 226.2 | 42 | 4.48 | 24.14 | 5/26 | 55% |
| 11 | Lauren Filer | 23 | 163.1 | 33 | 5.11 | 25.27 | 3/10 | 60% |
| 12 | Danielle Hazell | 25 | 224.1 | 33 | 3.94 | 26.76 | 4/32 | 58% |
| 13 | Sarah Glenn | 18 | 126.1 | 23 | 4.34 | 23.78 | 4/18 | 57% |
| 14 | Alex Hartley | 21 | 168.4 | 23 | 4.26 | 31.22 | 3/36 | 58% |
| 15 | Linsey Smith | 12 | 96.4 | 22 | 4.34 | 19.09 | 5/36 | 59% |
| 16 | Holly Colvin | 11 | 102.2 | 19 | 3.71 | 20.00 | 3/22 | 61% |
| 17 | Georgia Elwiss | 20 | 136.5 | 19 | 3.81 | 27.42 | 3/17 | 66% |
| 18 | Alice Capsey | 19 | 85.4 | 17 | 4.86 | 24.47 | 3/22 | 50% |
| 19 | Arran Brindle | 17 | 100 | 17 | 4.46 | 26.24 | 3/38 | 56% |
| 20 | Danielle Wyatt | 17 | 87.2 | 14 | 5.08 | 31.71 | 2/15 | 47% |
| 21 | Issy Wong | 5 | 39 | 11 | 5.41 | 19.18 | 5/33 | 59% |
| 22 | Freya Davies | 9 | 70.3 | 10 | 4.41 | 31.10 | 2/36 | 63% |
| 23 | Mady Villiers | 5 | 38 | 9 | 4.71 | 19.89 | 3/30 | 47% |
| 24 | Alice Davidson-Richards | 5 | 26 | 7 | 5.77 | 21.43 | 3/35 | 57% |
| 25 | Emily Arlott | 4 | 19.4 | 6 | 4.47 | 14.67 | 2/15 | 69% |
England Women ODI win percentage by year
Share of ODIs won each year
Show as a table
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 5 | 4 | 1 | 80% |
| 2025 | 17 | 9 | 7 | 53% |
| 2024 | 15 | 11 | 3 | 73% |
| 2023 | 6 | 4 | 1 | 67% |
| 2022 | 21 | 11 | 10 | 52% |
| 2021 | 11 | 8 | 3 | 73% |
| 2019 | 15 | 9 | 5 | 60% |
| 2018 | 8 | 5 | 3 | 63% |
| 2017 | 11 | 8 | 3 | 73% |
| 2016 | 7 | 7 | 0 | 100% |
| 2015 | 3 | 1 | 2 | 33% |
| 2014 | 5 | 3 | 2 | 60% |
| 2013 | 10 | 7 | 3 | 70% |
| 2012 | 4 | 2 | 2 | 50% |
| 2011 | 3 | 3 | 0 | 100% |
| 2009 | 2 | 2 | 0 | 100% |
England Women best death over bowlers
Overs 41–50 · ranked by wickets, then economy · minimum 10 overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Brunt | 41 | 79.5 | 26 | 5.66 | 44% | 12.0 |
| 2 | Sophie Ecclestone | 39 | 80.5 | 23 | 5.54 | 48% | 9.2 |
| 3 | Anya Shrubsole | 35 | 80.1 | 23 | 6.14 | 41% | 9.3 |
| 4 | Jenny Gunn | 26 | 56.1 | 17 | 6.16 | 43% | 9.6 |
| 5 | Nat Sciver-Brunt | 36 | 77.1 | 17 | 6.84 | 33% | 8.9 |
| 6 | Heather Knight | 14 | 36.4 | 13 | 5.29 | 47% | 11.6 |
| 7 | Danielle Hazell | 16 | 39 | 13 | 5.51 | 45% | 13.8 |
| 8 | Charlie Dean | 17 | 30 | 11 | 4.73 | 54% | 12.0 |
| 9 | Kate Cross | 28 | 46.4 | 11 | 6.21 | 44% | 8.0 |
| 10 | Danielle Wyatt | 12 | 32.2 | 10 | 6.46 | 35% | 13.9 |
England Women best powerplay bowlers
Overs 1–10 · ranked by wickets, then economy · minimum 10 overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Anya Shrubsole | 66 | 297 | 40 | 3.55 | 74% | 13.0 |
| 2 | Katherine Brunt | 69 | 308 | 37 | 3.26 | 75% | 12.8 |
| 3 | Kate Cross | 53 | 193.4 | 30 | 4.36 | 68% | 9.1 |
| 4 | Lauren Bell | 33 | 141 | 25 | 4.97 | 67% | 8.3 |
| 5 | Lauren Filer | 19 | 70 | 15 | 4.90 | 67% | 7.8 |
| 6 | Nat Sciver-Brunt | 51 | 113 | 13 | 3.82 | 69% | 11.7 |
| 7 | Linsey Smith | 8 | 31 | 7 | 3.39 | 72% | 12.4 |
| 8 | Charlie Dean | 15 | 16 | 5 | 4.38 | 64% | 8.7 |
| 9 | Georgia Elwiss | 14 | 41 | 4 | 3.15 | 76% | 12.9 |
| 10 | Isa Guha | 3 | 15 | 4 | 3.47 | 77% | 11.3 |
England Women best powerplay batters
Overs 1–10 · ranked by runs · minimum 60 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Tammy Beaumont | 1783 | 2505 | 71.2 | 267 | 6 | 40 |
| 2 | Heather Knight | 706 | 1138 | 62.0 | 103 | 1 | 18 |
| 3 | Amy Jones | 647 | 766 | 84.5 | 96 | 9 | 15 |
| 4 | Lauren Winfield | 460 | 699 | 65.8 | 69 | 1 | 14 |
| 5 | Maia Bouchier | 382 | 389 | 98.2 | 62 | 3 | 9 |
| 6 | Charlotte Edwards | 328 | 563 | 58.3 | 53 | 0 | 12 |
| 7 | Danielle Wyatt | 328 | 408 | 80.4 | 53 | 2 | 18 |
| 8 | Sarah Taylor | 320 | 441 | 72.6 | 44 | 0 | 11 |
| 9 | Nat Sciver-Brunt | 298 | 390 | 76.4 | 44 | 1 | 4 |
| 10 | Emma Lamb | 295 | 410 | 72.0 | 40 | 0 | 10 |
England Women best death over batters
Overs 41–50 · ranked by runs · minimum 60 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Nat Sciver-Brunt | 712 | 483 | 147.4 | 78 | 13 | 19 |
| 2 | Heather Knight | 447 | 330 | 135.5 | 55 | 3 | 15 |
| 3 | Katherine Brunt | 418 | 437 | 95.7 | 32 | 4 | 22 |
| 4 | Danielle Wyatt | 386 | 263 | 146.8 | 35 | 14 | 12 |
| 5 | Sophia Dunkley | 296 | 243 | 121.8 | 30 | 2 | 13 |
| 6 | Sophie Ecclestone | 261 | 292 | 89.4 | 23 | 4 | 21 |
| 7 | Charlie Dean | 240 | 262 | 91.6 | 21 | 0 | 14 |
| 8 | Amy Jones | 230 | 204 | 112.7 | 27 | 1 | 9 |
| 9 | Tammy Beaumont | 227 | 150 | 151.3 | 30 | 2 | 6 |
| 10 | Jenny Gunn | 212 | 234 | 90.6 | 15 | 4 | 11 |
England Women ODI squad
Players who played for England Women ODI in the last 12 months (since 6 Sept 2025), by role
Batters 10
- Sophia Dunkley11 matches · 280 runs, SR 83.8Right-hand bat
- Heather Knight10 matches · 335 runs, SR 82.1Right-hand bat
- Emma Lamb8 matches · 58 runs, SR 65.2Right-hand bat
- Tammy Beaumont8 matches · 210 runs, SR 77.2Right-hand bat
- Freya Kemp5 matches · 138 runs, SR 97.9Left-hand bat
- Jodi Grewcock5 matches · 81 runs, SR 64.8Left-hand bat
- Maia Bouchier4 matches · 247 runs, SR 107.4Right-hand bat
- Danielle Wyatt2 matches · 36 runs, SR 94.7Right-hand bat
- Emily Arlott1 match · 18 runs, SR 78.3Right-hand bat
- Sarah Glenn1 match · 3 runs, SR 100.0Right-hand bat
Wicketkeepers 1
- Amy Jones10 matches · 250 runs, SR 86.5Right-hand bat
All-rounders 3
- Alice Capsey12 matches · 223 runs, SR 78.0 · 5 wkts, econ 5.12Right-hand bat · Right-arm off-break
- Nat Sciver-Brunt8 matches · 262 runs, SR 85.3 · 9 wkts, econ 5.87Right-hand bat · Right-arm medium
- Danielle Gibson5 matches · 99 runs, SR 116.5 · 2 wkts, econ 4.92Right-hand bat · Right-arm medium
Bowlers 9
- Charlie Dean13 matches · 13 wkts, econ 4.52Right-hand bat · Right-arm off-break
- Lauren Bell9 matches · 11 wkts, econ 5.06Right-hand bat · Right-arm fast
- Linsey Smith8 matches · 12 wkts, econ 4.14Left-hand bat · Slow left-arm orthodox
- Sophie Ecclestone8 matches · 16 wkts, econ 4.22Right-hand bat · Slow left-arm orthodox
- Lauren Filer4 matches · 4 wkts, econ 4.29Right-hand bat · Right-arm fast
- Matilda Corteen-Coleman4 matches · 6 wkts, econ 4.80Left-hand bat · Slow left-arm orthodox
- Mady Villiers3 matches · 6 wkts, econ 4.35Right-hand bat · Right-arm off-break
- Issy Wong2 matches · 7 wkts, econ 4.50Right-hand bat · Right-arm fast-medium
- Ryana MacDonald-Gay2 matches · 1 wkts, econ 3.73Right-hand bat · Right-arm medium
England Women ODI bowling attack
Share of overs by type of bowler since 6 Sept 2025, ODIs only
- Right-arm pace40% of overs · 34 wkts · econ 4.95Lauren Bell, Nat Sciver-Brunt, Issy Wong, Lauren Filer, Danielle Gibson, Ryana MacDonald-Gay
- Off-spin28% of overs · 24 wkts · econ 4.60Charlie Dean, Mady Villiers, Alice Capsey
- Leg-spin2% of overs · 1 wkts · econ 4.56Jodi Grewcock, Sophia Dunkley
- Left-arm orthodox31% of overs · 34 wkts · econ 4.31Sophie Ecclestone, Linsey Smith, Matilda Corteen-Coleman
ODI: every match since 2009
| Type | Overs | Wkts | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 54% | 543 | 4.39 | 27.17 |
| Left-arm pace | 1% | 18 | 5.25 | 24.22 |
| Off-spin | 24% | 257 | 4.44 | 25.63 |
| Leg-spin | 3% | 27 | 4.59 | 26.44 |
| Left-arm orthodox | 18% | 205 | 3.91 | 21.65 |
England Women recent ODI results
- England291 (48.5)Ireland177 (44.2)England won by 114 runs
- Ireland165 (47)England166/4 (23)England won by 6 wickets
- Ireland281/5 (50)England283/4 (38.1)England won by 6 wickets
- England181/7 (33)New Zealand141/4 (24.4)New Zealand won by 17 runs (D/L)
- New Zealand210 (48.4)England211/9 (48.2)England won by 1 wicket
- South Africa319/7 (50)England194 (42.3)South Africa won by 125 runs
- New Zealand168 (38.2)England172/2 (29.2)England won by 8 wickets
- England244/9 (50)Australia248/4 (40.3)Australia won by 6 wickets
- England288/8 (50)India284/6 (50)England won by 4 runs
- England133/9 (31)Pakistan34/0 (6.4)No result
England Women head to head records
Record against every opponent, most played first
England Women vs Australia Women8–21 29 played · 28%
England Women vs India Women14–12 26 played · 54%
England Women vs New Zealand Women19–5 24 played · 79%
England Women vs South Africa Women15–4 19 played · 79%
England Women vs Pakistan Women11–0 14 played · 79%
England Women vs Sri Lanka Women10–1 12 played · 83%
- England Women vs West Indies Women10–1 11 played · 91%
- England Women vs Ireland Women5–1 6 played · 83%
England Women vs Bangladesh Women2–0 2 played · 100%
England Women grounds
Where they have played most often
| Ground | P | W | Win % |
|---|---|---|---|
| Grace RoadLeicester | 11 | 7 | 64% |
| County Ground, BristolBristol | 10 | 9 | 90% |
| County Ground, TauntonTaunton | 9 | 7 | 78% |
| County Ground, New RoadWorcester | 8 | 5 | 63% |
| County Ground, DerbyDerby | 7 | 6 | 86% |
| Brabourne StadiumMumbai | 5 | 3 | 60% |
| Lord'sLondon | 5 | 2 | 40% |
| County Ground, HoveHove | 4 | 3 | 75% |
| Hagley OvalChristchurch | 4 | 3 | 75% |
| R Premadasa StadiumColombo | 4 | 3 | 75% |
| Riverside GroundChester-le-Street | 4 | 3 | 75% |
| Senwes ParkPotchefstroom | 4 | 4 | 100% |
| St Lawrence GroundCanterbury | 4 | 2 | 50% |
| Barsapara Cricket StadiumGuwahati | 3 | 2 | 67% |
| Civil Service Cricket Club, StormontBelfast | 3 | 2 | 67% |
England Women season by season (16)
Each season links to its squad, best batsmen, best bowlers and death bowling
| Season | P | W | L | Win % |
|---|---|---|---|---|
| Women's ODI 2026 | 5 | 4 | 1 | 80% |
| Women's ODI 2025 | 17 | 9 | 7 | 53% |
| Women's ODI 2024 | 15 | 11 | 3 | 73% |
| Women's ODI 2023 | 6 | 4 | 1 | 67% |
| Women's ODI 2022 | 21 | 11 | 10 | 52% |
| Women's ODI 2021 | 11 | 8 | 3 | 73% |
| Women's ODI 2019 | 15 | 9 | 5 | 60% |
| Women's ODI 2018 | 8 | 5 | 3 | 63% |
| Women's ODI 2017 | 11 | 8 | 3 | 73% |
| Women's ODI 2016 | 7 | 7 | 0 | 100% |
| Women's ODI 2015 | 3 | 1 | 2 | 33% |
| Women's ODI 2014 | 5 | 3 | 2 | 60% |
| Women's ODI 2013 | 10 | 7 | 3 | 70% |
| Women's ODI 2012 | 4 | 2 | 2 | 50% |
| Women's ODI 2011 | 3 | 3 | 0 | 100% |
| Women's ODI 2009 | 2 | 2 | 0 | 100% |
England Women ODI: quick answers
Who has scored the most ODI runs for England Women?
Tammy Beaumont, with 4,400 runs in 112 innings at a strike rate of 78.3.
Who has taken the most ODI wickets for England Women?
Sophie Ecclestone, with 133 wickets at an economy of 3.71.
What is England Women's highest ODI total?
378/5 against Pakistan in 2016.
What is England Women's lowest ODI total?
75 against Australia in 2019.
What is the highest ODI score for England Women?
168* by Tammy Beaumont against Pakistan in 2016.
What are the best ODI bowling figures for England Women?
6/30 by Kate Cross against Ireland in 2024.
What is England Women's biggest ODI win?
By 275 runs against Ireland in 2024.